PCI of provinces
Ca Mau
May, 2020 Overview
Region Mekong River Delta Region
PCI 2020 ranking 43
Download
Download Document43
PCI 2020 score
62.82
Rankings In The Provincial Competitiveness Index (1-63) Ca Mau
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Entry Costs | 5.99 | 7.12 | 8.40 | 9.12 | 6.67 | 7.73 | 8.43 | 7.43 | 8.64 | 7.90 | 8.46 | 7.97 | 8.20 | 8.10 | 8.50 |
Access to land | 5.74 | 6.05 | 7.12 | 8.42 | 6.05 | 7.12 | 7.01 | 7.08 | 5.93 | 5.90 | 6.14 | 6.19 | 6.12 | 6.69 | 6.86 |
Transparency | 5.07 | 6.35 | 7.07 | 6.50 | 6.10 | 5.97 | 6.19 | 4.56 | 5.08 | 5.39 | 5.86 | 5.81 | 6.40 | 6.64 | 5.24 |
Time Costs | 4.33 | 7.76 | 4.77 | 5.71 | 5.02 | 7.76 | 4.76 | 7.31 | 7.43 | 7.58 | 7.03 | 7.01 | 7.33 | 6.89 | 7.52 |
Informal Charges | 6.97 | 6.07 | 6.63 | 6.97 | 6.37 | 6.96 | 5.89 | 5.89 | 5.72 | 5.13 | 5.88 | 6.42 | 5.90 | 6.28 | 6.09 |
Policy Bias | 5.73 | 6.66 | 7.31 | N/A | N/A | N/A | N/A | 5.21 | 5.89 | 4.98 | 6.06 | 6.17 | 6.23 | 5.26 | 6.59 |
Proactivity | 4.10 | 4.67 | 6.28 | 5.48 | 3.99 | 3.55 | 3.72 | 4.60 | 3.62 | 4.72 | 4.80 | 5.21 | 5.24 | 5.64 | 5.19 |
Business Support Services | 3.47 | 4.28 | 4.60 | 4.27 | 4.85 | 3.15 | 3.58 | 4.85 | 5.35 | 5.69 | 5.35 | 6.30 | 6.60 | 6.77 | 7.07 |
Labor Policy | 3.65 | 5.26 | 5.74 | 5.07 | 4.84 | 4.43 | 4.42 | 4.48 | 4.10 | 4.45 | 4.46 | 5.09 | 5.28 | 5.68 | 5.76 |
Law & Order | 3.00 | 4.64 | 3.60 | 4.43 | 3.39 | 6.63 | 4.13 | 5.63 | 5.40 | 5.35 | 5.75 | 5.45 | 5.44 | 6.67 | 6.49 |
PCI Scores | 43.99 | 56.19 | 58.64 | 61.96 | 53.57 | 59.43 | 53.76 | 53.80 | 53.22 | 54.40 | 56.36 | 59.83 | 61.73 | 64.10 | 62.82 |
Ranking | 57 | 29 | 18 | 22 | 51 | 32 | 49 | 56 | 58 | 59 | 54 | 51 | 49 | 45 | 43 |
PCI Sub-Index Scores (1-100) - Ca Mau
Year | 2019 | 2020 |
Entry Costs | 8.10 | 8.50 |
Access to land | 6.69 | 6.86 |
Transparency | 6.64 | 5.24 |
Time Costs | 6.89 | 7.52 |
Informal Charges | 6.28 | 6.09 |
Policy Bias | 5.26 | 6.59 |
Proactivity | 5.64 | 5.19 |
Business Support Services | 6.77 | 7.07 |
Labor Policy | 5.68 | 5.76 |
Law & Order | 6.67 | 6.49 |
Comparing Scores - Ca Mau With Other Province In Mekong River Delta Region
Year | 2020 | 2019 |
An Giang | 64.72 | 66.44 |
Bac Lieu | 59.61 | 63.78 |
Ben Tre | 69.08 | 69.34 |
Ca Mau | 62.82 | 64.10 |
Can Tho | 66.33 | 68.38 |
Dong Thap | 72.81 | 72.10 |
Hau Giang | 63.11 | 64.14 |
Kien Giang | 60.01 | 64.99 |
Long An | 70.37 | 68.82 |
Soc Trang | 62.34 | 63.70 |
Tien Giang | 62.78 | 63.91 |
Tra Vinh | 62.44 | 63.20 |
Vinh Long | 69.34 | 71.30 |
Rankings Over Time - Ca Mau
Year | Rankings |
2006 | 57 |
2007 | 29 |
2008 | 18 |
2009 | 22 |
2010 | 51 |
2011 | 32 |
2012 | 49 |
2013 | 56 |
2014 | 58 |
2015 | 59 |
2016 | 54 |
2017 | 51 |
2018 | 49 |
2019 | 45 |
2020 | 43 |
PCI score of Ca Mau
Year | PCI Score |
2006 | 43.99 |
2007 | 56.19 |
2008 | 58.64 |
2009 | 61.96 |
2010 | 53.57 |
2011 | 59.43 |
2012 | 53.76 |
2013 | 53.80 |
2014 | 53.22 |
2015 | 54.40 |
2016 | 56.36 |
2017 | 59.83 |
2018 | 61.73 |
2019 | 64.10 |
2020 | 62.82 |