PCI of provinces
Ca Mau
May, 2020 Overview
Region Mekong River Delta Region
PCI 2019 ranking 45
Download
Download Document45
PCI 2019 score
64.10
Rankings In The Provincial Competitiveness Index (1-63) Ca Mau
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Entry Costs | 5.99 | 7.12 | 8.40 | 9.12 | 6.67 | 7.73 | 8.43 | 7.43 | 8.64 | 7.90 | 8.46 | 7.97 | 8.20 | 8.10 |
Access to land | 5.74 | 6.05 | 7.12 | 8.42 | 6.05 | 7.12 | 7.01 | 7.08 | 5.93 | 5.90 | 6.14 | 6.19 | 6.12 | 6.69 |
Transparency | 5.07 | 6.35 | 7.07 | 6.50 | 6.10 | 5.97 | 6.19 | 4.56 | 5.08 | 5.39 | 5.86 | 5.81 | 6.40 | 6.64 |
Time Costs | 4.33 | 7.76 | 4.77 | 5.71 | 5.02 | 7.76 | 4.76 | 7.31 | 7.43 | 7.58 | 7.03 | 7.01 | 7.33 | 6.89 |
Informal Charges | 6.97 | 6.07 | 6.63 | 6.97 | 6.37 | 6.96 | 5.89 | 5.89 | 5.72 | 5.13 | 5.88 | 6.42 | 5.90 | 6.28 |
Policy Bias | 5.73 | 6.66 | 7.31 | N/A | N/A | N/A | N/A | 5.21 | 5.89 | 4.98 | 6.06 | 6.17 | 6.23 | 5.26 |
Proactivity | 4.10 | 4.67 | 6.28 | 5.48 | 3.99 | 3.55 | 3.72 | 4.60 | 3.62 | 4.72 | 4.80 | 5.21 | 5.24 | 5.64 |
Business Support Services | 3.47 | 4.28 | 4.60 | 4.27 | 4.85 | 3.15 | 3.58 | 4.85 | 5.35 | 5.69 | 5.35 | 6.30 | 6.60 | 6.77 |
Labor Policy | 3.65 | 5.26 | 5.74 | 5.07 | 4.84 | 4.43 | 4.42 | 4.48 | 4.10 | 4.45 | 4.46 | 5.09 | 5.28 | 5.68 |
Law & Order | 3.00 | 4.64 | 3.60 | 4.43 | 3.39 | 6.63 | 4.13 | 5.63 | 5.40 | 5.35 | 5.75 | 5.45 | 5.44 | 6.67 |
PCI Scores | 43.99 | 56.19 | 58.64 | 61.96 | 53.57 | 59.43 | 53.76 | 53.80 | 53.22 | 54.40 | 56.36 | 59.83 | 61.73 | 64.10 |
Ranking | 57 | 29 | 18 | 22 | 51 | 32 | 49 | 56 | 58 | 59 | 54 | 51 | 49 | 45 |
PCI Sub-Index Scores (1-100) - Ca Mau
Year | 2018 | 2019 |
Entry Costs | 8.20 | 8.10 |
Access to land | 6.12 | 6.69 |
Transparency | 6.40 | 6.64 |
Time Costs | 7.33 | 6.89 |
Informal Charges | 5.90 | 6.28 |
Policy Bias | 6.23 | 5.26 |
Proactivity | 5.24 | 5.64 |
Business Support Services | 6.60 | 6.77 |
Labor Policy | 5.28 | 5.68 |
Law & Order | 5.44 | 6.67 |
Comparing Scores - Ca Mau With Other Province In Mekong River Delta Region
Year | 2019 | 2018 |
An Giang | 66.44 | 63.65 |
Bac Lieu | 63.78 | 62.53 |
Ben Tre | 69.34 | 67.67 |
Ca Mau | 64.10 | 61.73 |
Can Tho | 68.38 | 64.98 |
Dong Thap | 72.10 | 70.19 |
Hau Giang | 64.14 | 61.87 |
Kien Giang | 64.99 | 63.42 |
Long An | 68.82 | 68.09 |
Soc Trang | 63.70 | 61.82 |
Tien Giang | 63.91 | 62.75 |
Tra Vinh | 63.20 | 61.79 |
Vinh Long | 71.30 | 65.53 |
Rankings Over Time - Ca Mau
Year | Rankings |
2006 | 57 |
2007 | 29 |
2008 | 18 |
2009 | 22 |
2010 | 51 |
2011 | 32 |
2012 | 49 |
2013 | 56 |
2014 | 58 |
2015 | 59 |
2016 | 54 |
2017 | 51 |
2018 | 49 |
2019 | 45 |
PCI score of Ca Mau
Year | PCI Score |
2006 | 43.99 |
2007 | 56.19 |
2008 | 58.64 |
2009 | 61.96 |
2010 | 53.57 |
2011 | 59.43 |
2012 | 53.76 |
2013 | 53.80 |
2014 | 53.22 |
2015 | 54.40 |
2016 | 56.36 |
2017 | 59.83 |
2018 | 61.73 |
2019 | 64.10 |