PCI of provinces
Soc Trang
May, 2020 Overview
Region Mekong River Delta Region
PCI 2020 ranking 51
Download
Download Document51
PCI 2020 score
62.34
Rankings In The Provincial Competitiveness Index (1-63) Soc Trang
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Entry Costs | 7.82 | 9.10 | 8.51 | 9.31 | 6.07 | 8.70 | 7.99 | 7.85 | 8.71 | 8.83 | 8.55 | 8.25 | 7.65 | 7.15 | 7.39 |
Access to land | 7.98 | 6.78 | 8.01 | 7.94 | 6.91 | 7.95 | 7.02 | 6.31 | 6.51 | 7.02 | 6.81 | 7.26 | 7.39 | 7.10 | 6.19 |
Transparency | 5.78 | 5.82 | 3.65 | 4.17 | 5.66 | 5.31 | 5.98 | 5.39 | 5.60 | 6.33 | 6.30 | 6.28 | 6.29 | 6.61 | 5.66 |
Time Costs | 4.00 | 7.35 | 5.60 | 6.23 | 8.38 | 8.26 | 5.01 | 7.13 | 7.82 | 8.02 | 8.43 | 7.83 | 8.01 | 7.97 | 8.18 |
Informal Charges | 6.30 | 5.96 | 6.77 | 7.40 | 7.02 | 8.40 | 7.35 | 5.90 | 5.80 | 7.12 | 6.47 | 6.84 | 7.45 | 7.00 | 6.71 |
Policy Bias | 7.20 | 7.07 | 7.35 | N/A | N/A | N/A | N/A | 5.93 | 6.44 | 5.85 | 6.91 | 4.88 | 6.36 | 7.60 | 6.77 |
Proactivity | 7.31 | 7.11 | 6.45 | 6.24 | 6.91 | 5.48 | 4.85 | 6.52 | 6.41 | 5.17 | 5.72 | 5.22 | 7.25 | 6.86 | 6.98 |
Business Support Services | 4.50 | 5.92 | 3.68 | 5.40 | 4.54 | 2.25 | 2.85 | 5.04 | 5.11 | 4.79 | 4.44 | 5.54 | 5.00 | 5.42 | 5.44 |
Labor Policy | 4.16 | 5.91 | 4.94 | 3.61 | 4.41 | 4.33 | 4.06 | 5.36 | 4.74 | 4.66 | 5.33 | 5.30 | 5.06 | 5.48 | 6.06 |
Law & Order | 4.06 | 5.73 | 5.23 | 5.58 | 6.12 | 6.48 | 4.55 | 5.45 | 6.96 | 5.80 | 6.52 | 6.03 | 6.67 | 6.71 | 7.14 |
PCI Scores | 55.34 | 64.68 | 54.24 | 56.63 | 61.49 | 62.68 | 55.01 | 58.97 | 58.13 | 59.04 | 60.07 | 60.84 | 61.82 | 63.70 | 62.34 |
Ranking | 19 | 11 | 29 | 41 | 17 | 15 | 45 | 24 | 36 | 22 | 22 | 44 | 45 | 53 | 51 |
PCI Sub-Index Scores (1-100) - Soc Trang
Year | 2019 | 2020 |
Entry Costs | 7.15 | 7.39 |
Access to land | 7.10 | 6.19 |
Transparency | 6.61 | 5.66 |
Time Costs | 7.97 | 8.18 |
Informal Charges | 7.00 | 6.71 |
Policy Bias | 7.60 | 6.77 |
Proactivity | 6.86 | 6.98 |
Business Support Services | 5.42 | 5.44 |
Labor Policy | 5.48 | 6.06 |
Law & Order | 6.71 | 7.14 |
Comparing Scores - Soc Trang With Other Province In Mekong River Delta Region
Year | 2020 | 2019 |
An Giang | 64.72 | 66.44 |
Bac Lieu | 59.61 | 63.78 |
Ben Tre | 69.08 | 69.34 |
Ca Mau | 62.82 | 64.10 |
Can Tho | 66.33 | 68.38 |
Dong Thap | 72.81 | 72.10 |
Hau Giang | 63.11 | 64.14 |
Kien Giang | 60.01 | 64.99 |
Long An | 70.37 | 68.82 |
Soc Trang | 62.34 | 63.70 |
Tien Giang | 62.78 | 63.91 |
Tra Vinh | 62.44 | 63.20 |
Vinh Long | 69.34 | 71.30 |
Rankings Over Time - Soc Trang
Year | Rankings |
2006 | 19 |
2007 | 11 |
2008 | 29 |
2009 | 41 |
2010 | 17 |
2011 | 15 |
2012 | 45 |
2013 | 24 |
2014 | 36 |
2015 | 22 |
2016 | 22 |
2017 | 44 |
2018 | 45 |
2019 | 53 |
2020 | 51 |
PCI score of Soc Trang
Year | PCI Score |
2006 | 55.34 |
2007 | 64.68 |
2008 | 54.24 |
2009 | 56.63 |
2010 | 61.49 |
2011 | 62.68 |
2012 | 55.01 |
2013 | 58.97 |
2014 | 58.13 |
2015 | 59.04 |
2016 | 60.07 |
2017 | 60.84 |
2018 | 61.82 |
2019 | 63.70 |
2020 | 62.34 |