PCI Subindices of 63 provincescities
| Province | Entry Costs | Access to land | Transparency | Time Costs | Informal Charges | Policy Bias | Proactivity | Business Support Policy | Labor Policy | Law & Order | PCI Score | PCI Ranking |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| An Giang | 8.33 | 6.37 | 6.33 | 7.09 | 6.90 | 5.44 | 5.66 | 7.00 | 5.75 | 6.31 | N/A | N/A |
| Kien Giang | 5.90 | 6.35 | 4.80 | 7.39 | 6.08 | 5.29 | 5.43 | 5.68 | 4.61 | 6.39 | N/A | N/A |
| Yen Bai | 6.75 | 6.86 | 7.33 | 7.72 | 7.36 | 5.78 | 6.49 | 6.62 | 5.71 | 7.72 | N/A | N/A |
| Dak Lak | 7.65 | 6.36 | 6.93 | 7.69 | 6.86 | 4.60 | 6.13 | 6.74 | 5.86 | 7.55 | N/A | N/A |
| Soc Trang | 8.71 | 6.60 | 6.46 | 7.85 | 6.57 | 5.60 | 5.55 | 7.45 | 6.14 | 7.75 | N/A | N/A |
| Dong Nai | 7.11 | 6.32 | 6.39 | 7.75 | 6.39 | 5.63 | 5.57 | 8.07 | 6.80 | 7.77 | N/A | N/A |
| Gia Lai | 8.62 | 5.83 | 5.62 | 6.36 | 6.12 | 5.40 | 5.54 | 8.27 | 5.56 | 7.51 | N/A | N/A |
| Ha Tinh | 8.22 | 5.55 | 6.35 | 7.26 | 6.05 | 5.35 | 5.79 | 7.50 | 7.45 | 7.90 | N/A | N/A |
| Khanh Hoa | 8.10 | 6.05 | 6.78 | 7.41 | 6.43 | 5.06 | 6.06 | 8.28 | 6.77 | 7.47 | N/A | N/A |
| Kon Tum | 8.26 | 6.66 | 6.46 | 7.17 | 6.78 | 5.82 | 6.12 | 7.19 | 5.76 | 6.51 | N/A | N/A |
| Tien Giang | 8.47 | 6.28 | 6.46 | 8.21 | 6.76 | 5.93 | 6.75 | 7.52 | 5.87 | 6.61 | N/A | N/A |
| Lam Dong | 6.74 | 6.22 | 6.19 | 7.75 | 6.78 | 5.97 | 5.57 | 7.11 | 6.15 | 7.21 | N/A | N/A |
| Nam Dinh | 6.96 | 6.67 | 6.46 | 7.63 | 6.78 | 6.55 | 6.15 | 6.73 | 6.57 | 7.17 | N/A | N/A |
| Nghe An | 7.92 | 7.01 | 5.92 | 6.54 | 6.45 | 5.10 | 6.12 | 8.01 | 5.64 | 7.68 | N/A | N/A |
| Phu Yen | 7.89 | 6.61 | 6.25 | 7.51 | 5.72 | 5.90 | 5.60 | 7.84 | 6.91 | 7.76 | N/A | N/A |
| Quang Binh | 8.07 | 6.86 | 6.59 | 5.62 | 6.26 | 5.84 | 6.10 | 7.18 | 5.56 | 7.03 | N/A | N/A |
| Quang Nam | 7.77 | 6.04 | 6.40 | 7.56 | 6.65 | 6.71 | 6.57 | 6.68 | 6.39 | 7.49 | N/A | N/A |
| Quang Ngai | 8.34 | 5.82 | 6.04 | 7.28 | 6.62 | 5.48 | 6.56 | 7.33 | 6.45 | 7.02 | N/A | N/A |
| Tuyen Quang | 7.36 | 5.66 | 6.30 | 6.67 | 6.62 | 6.23 | 6.03 | 7.46 | 6.43 | 7.34 | N/A | N/A |
| Dak Nong | 7.68 | 6.62 | 6.84 | 7.19 | 6.71 | 5.63 | 6.35 | 7.26 | 6.15 | 7.71 | N/A | N/A |
| Quang Tri | 7.15 | 6.69 | 6.42 | 5.87 | 6.80 | 6.31 | 6.02 | 6.21 | 5.83 | 7.30 | N/A | N/A |
| Bac Kan | 7.89 | 6.00 | 6.82 | 7.32 | 5.90 | 5.04 | 6.28 | 6.47 | 6.47 | 7.66 | N/A | N/A |
| Dien Bien | 8.88 | 6.99 | 7.01 | 7.60 | 6.39 | 6.49 | 6.75 | 6.12 | 6.19 | 7.36 | N/A | N/A |
| Bac Ninh | 8.07 | 6.08 | 6.53 | 7.14 | 6.58 | 5.36 | 6.15 | 7.41 | 7.05 | 7.59 | N/A | N/A |
| Ha Giang | 8.22 | 6.18 | 6.27 | 7.34 | 6.48 | 5.18 | 6.24 | 6.40 | 6.08 | 8.32 | N/A | N/A |
| Hoa Binh | 7.28 | 5.97 | 6.32 | 6.81 | 6.85 | 5.74 | 5.94 | 6.26 | 6.03 | 6.43 | N/A | N/A |
| Lai Chau | 7.68 | 6.57 | 6.90 | 7.30 | 7.16 | 5.97 | 6.90 | 7.11 | 5.37 | 7.07 | N/A | N/A |
| Vinh Long | 6.42 | 6.35 | 5.99 | 8.36 | 6.30 | 6.95 | 6.01 | 7.15 | 5.80 | 7.34 | N/A | N/A |
| Son La | 8.25 | 5.93 | 7.19 | 6.71 | 6.27 | 6.10 | 5.29 | 7.01 | 6.43 | 7.91 | N/A | N/A |
| Cao Bang | 8.17 | 5.88 | 6.50 | 6.88 | 6.53 | 5.22 | 5.99 | 6.14 | 5.66 | 6.83 | N/A | N/A |
| Bac Lieu | 5.55 | 5.97 | 5.64 | 7.82 | 6.08 | 6.50 | 5.96 | 5.82 | 4.80 | 7.72 | N/A | N/A |
| Binh Duong | 7.16 | 6.92 | 6.65 | 6.76 | 6.53 | 5.60 | 6.43 | 7.82 | 5.57 | 7.78 | N/A | N/A |
| Binh Phuoc | 7.99 | 6.31 | 7.39 | 7.72 | 6.60 | 3.80 | 6.01 | 6.98 | 6.72 | 7.42 | N/A | N/A |
| Hai Phong | 8.72 | 7.34 | 6.34 | 8.18 | 7.67 | 6.92 | 7.39 | 7.31 | 7.20 | 8.20 | 74.84 | 1 |
| Quang Ninh | 6.64 | 7.10 | 6.95 | 8.34 | 7.43 | 6.76 | 6.55 | 7.40 | 7.86 | 8.44 | 73.20 | 2 |
| Long An | 7.09 | 6.97 | 6.63 | 8.16 | 7.39 | 7.37 | 6.81 | 7.10 | 7.12 | 8.29 | 72.64 | 3 |
| Bac Giang | 8.08 | 6.99 | 6.67 | 7.25 | 7.26 | 6.46 | 6.54 | 7.30 | 7.23 | 7.92 | 71.24 | 4 |
| BRVT | 8.49 | 6.53 | 6.35 | 8.20 | 7.19 | 6.13 | 5.65 | 8.05 | 7.39 | 8.25 | 71.17 | 5 |
| TT-Hue | 7.47 | 6.86 | 6.43 | 7.45 | 7.31 | 6.55 | 6.51 | 7.05 | 7.30 | 8.44 | 71.13 | 6 |
| Hau Giang | 7.81 | 6.65 | 6.04 | 8.79 | 6.94 | 6.01 | 6.94 | 7.72 | 6.12 | 8.03 | 70.54 | 7 |
| Phu Tho | 7.76 | 6.77 | 5.96 | 8.01 | 7.08 | 7.02 | 6.63 | 7.19 | 7.43 | 6.90 | 70.35 | 8 |
| Dong Thap | 8.43 | 6.95 | 7.39 | 8.10 | 7.14 | 6.14 | 6.37 | 7.41 | 6.25 | 7.68 | 70.35 | 9 |
| Hung Yen | 7.48 | 7.17 | 6.26 | 7.90 | 7.30 | 6.24 | 6.87 | 7.13 | 6.36 | 7.65 | 70.18 | 10 |
| Can Tho | 6.90 | 6.89 | 7.05 | 7.23 | 7.20 | 6.54 | 6.04 | 7.67 | 6.95 | 7.67 | 70.01 | 11 |
| Ben Tre | 7.83 | 7.86 | 5.99 | 7.61 | 6.99 | 5.57 | 6.53 | 7.94 | 5.26 | 8.21 | 69.82 | 12 |
| Ninh Thuan | 7.25 | 6.80 | 6.84 | 8.67 | 7.03 | 7.08 | 7.41 | 6.00 | 6.26 | 7.43 | 69.61 | 13 |
| Hai Duong | 8.06 | 6.83 | 6.77 | 7.65 | 7.08 | 5.58 | 6.75 | 6.99 | 6.78 | 7.82 | 69.48 | 14 |
| Da Nang | 8.05 | 6.47 | 7.00 | 8.07 | 7.10 | 5.57 | 6.33 | 7.66 | 7.10 | 6.91 | 69.24 | 15 |
| Lang Son | 8.42 | 5.74 | 7.24 | 7.07 | 7.60 | 6.43 | 6.40 | 7.02 | 6.06 | 7.89 | 69.01 | 16 |
| Ninh Binh | 8.14 | 6.39 | 6.66 | 7.83 | 7.28 | 6.24 | 6.54 | 6.75 | 6.76 | 7.43 | 69.00 | 17 |
| Tra Vinh | 8.15 | 6.58 | 6.17 | 7.37 | 6.88 | 6.98 | 5.67 | 8.10 | 6.59 | 6.98 | 68.94 | 18 |
| Binh Thuan | 8.78 | 6.71 | 6.91 | 8.20 | 7.26 | 5.85 | 6.71 | 6.94 | 6.01 | 7.05 | 68.92 | 19 |
| Tay Ninh | 7.44 | 6.82 | 6.39 | 7.03 | 7.26 | 6.79 | 6.56 | 7.04 | 5.94 | 7.52 | 68.78 | 20 |
| Thanh Hoa | 7.51 | 7.06 | 6.81 | 7.06 | 6.47 | 6.42 | 6.75 | 6.82 | 6.87 | 7.64 | 68.74 | 21 |
| Ha Nam | 7.78 | 7.53 | 5.24 | 6.19 | 7.05 | 6.11 | 6.33 | 7.66 | 6.24 | 7.56 | 68.61 | 22 |
| Lao Cai | 7.72 | 6.73 | 7.05 | 7.71 | 6.71 | 5.73 | 5.73 | 7.71 | 6.59 | 8.05 | 68.56 | 23 |
| Ha Noi | 7.37 | 6.72 | 6.40 | 6.70 | 6.71 | 5.35 | 6.02 | 8.03 | 7.54 | 7.39 | 68.38 | 24 |
| Vinh Phuc | 7.30 | 6.28 | 6.82 | 7.25 | 6.80 | 6.04 | 6.28 | 7.17 | 7.15 | 7.76 | 68.29 | 25 |
| Thai Nguyen | 7.56 | 6.44 | 6.29 | 7.17 | 6.70 | 5.53 | 6.58 | 7.58 | 6.74 | 7.61 | 68.13 | 26 |
| Binh Dinh | 7.99 | 6.44 | 7.08 | 7.86 | 6.71 | 5.50 | 6.74 | 6.94 | 6.66 | 7.46 | 68.10 | 27 |
| Ca Mau | 8.61 | 6.89 | 6.79 | 7.41 | 6.93 | 5.71 | 6.66 | 7.10 | 5.63 | 7.32 | 67.98 | 28 |
| HCMC | 6.67 | 6.65 | 6.32 | 7.55 | 6.58 | 5.40 | 6.49 | 7.81 | 7.08 | 7.18 | 67.89 | 29 |
| Thai Binh | 7.44 | 6.48 | 6.74 | 7.45 | 6.37 | 4.77 | 7.39 | 7.65 | 6.49 | 7.21 | 67.87 | 30 |


Tiếng Việt