The Provincial Competitiveness Index ( PCI )

The Provincial Competitiveness Index

Provincial Green Index

Tiếng Việt

PCI of provinces

Phu Tho

Region Northern Mountainous Region

PCI 2022 ranking 24

PCI Data Data and posts

24

PCI 2022 score

66.30

Rankings In The Provincial Competitiveness Index (1-63) Phu Tho

Year 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006
Entry Costs 6.95 7.37 8.12 7.17 7.26 8.03 8.66 8.51 8.26 7.28 9.05 8.43 6.54 8.81 7.54 8.04 8.32
Access to land 7.25 7.01 6.78 7.10 6.68 6.18 4.46 5.12 5.77 5.97 5.97 5.60 4.34 5.86 6.91 7.02 6.50
Transparency 6.05 6.10 5.69 6.49 5.44 5.95 5.76 5.41 5.65 4.91 5.47 5.87 5.49 5.58 6.44 5.84 5.35
Time Costs 7.08 7.70 7.58 6.43 6.50 6.14 5.55 6.27 6.42 4.89 6.26 6.90 5.74 4.99 4.49 6.21 4.73
Informal Charges 6.54 6.45 6.67 5.79 5.95 5.22 5.21 5.33 5.15 8.31 5.93 6.93 6.64 5.75 7.00 6.87 6.61
Policy Bias 5.28 4.94 7.14 5.64 5.68 4.79 4.80 5.42 4.76 4.24 N/A N/A N/A N/A 8.07 6.87 6.96
Proactivity 7.26 7.18 6.76 6.93 5.24 5.35 4.65 4.63 3.90 3.93 4.63 5.61 3.96 3.41 5.60 4.86 4.59
Business Support Policy 5.98 7.21 5.17 6.03 7.09 6.62 5.96 6.15 6.46 5.84 4.00 4.89 5.21 6.24 2.67 4.39 5.70
Labor Policy 6.53 6.21 7.12 7.15 7.04 6.90 6.60 6.02 5.57 5.05 4.57 4.70 4.32 4.02 3.61 5.35 5.56
Law & Order 7.51 7.02 7.42 7.55 6.35 6.28 5.40 5.85 5.31 5.13 2.95 4.96 4.66 6.11 5.78 4.36 3.70
PCI Scores 66.30 66.11 64.52 65.54 63.95 62.55 58.60 58.37 57.72 53.91 55.54 60.31 52.47 53.30 52.49 55.64 54.42
Ranking 24 20 22 26 24 27 29 35 39 54 40 27 53 53 34 32 24

Lưu ý: CSTP 8 Dịch vụ hỗ trợ doanh nghiệp nay đổi tên thành Chính sách hỗ trợ doanh nghiệp trong kỳ hiệu chỉnh phương pháp luận PCI năm 2021.

PCI Sub-Index Scores (1-100) - Phu Tho
Year 2021 2022
Entry Costs 7.37 6.95
Access to land 7.01 7.25
Transparency 6.10 6.05
Time Costs 7.70 7.08
Informal Charges 6.45 6.54
Policy Bias 4.94 5.28
Proactivity 7.18 7.26
Business Support Policy 7.21 5.98
Labor Policy 6.21 6.53
Law & Order 7.02 7.51
Comparing Scores - Phu Tho With Other Province In Northern Mountainous Region
Year 2022 2021
Bac Giang 72.80 64.74
Bac Kan 65.15 62.26
Cao Bang 59.58 56.29
Dien Bien 59.85 61.86
Ha Giang 64.39 60.53
Hoa Binh 62.81 57.16
Lai Chau 62.05 61.22
Lang Son 67.88 63.92
Lao Cai 68.20 64.93
Phu Tho 66.30 66.11
Son La 63.22 62.45
Thai Nguyen 66.10 64.81
Tuyen Quang 62.86 64.76
Yen Bai 63.09 63.33
Rankings Over Time - Phu Tho
Year Rankings
2022 24
2021 20
2020 22
2019 26
2018 24
2017 27
2016 29
2015 35
2014 39
2013 54
2012 40
2011 27
2010 53
2009 53
2008 34
2007 32
2006 24
PCI score of Phu Tho
Year PCI Score
2022 66.30
2021 66.11
2020 64.52
2019 65.54
2018 63.95
2017 62.55
2016 58.60
2015 58.37
2014 57.72
2013 53.91
2012 55.54
2011 60.31
2010 52.47
2009 53.30
2008 52.49
2007 55.64
2006 54.42