PCI of provinces
Lao Cai
May, 2020 Overview
Region Northern Mountainous Region
PCI 2020 ranking 16
Download
Download Document16
PCI 2020 score
65.25
Rankings In The Provincial Competitiveness Index (1-63) Lao Cai
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Entry Costs | 7.78 | 8.23 | 8.51 | 8.35 | 7.71 | 9.41 | 8.95 | 7.80 | 8.41 | 8.64 | 8.65 | 7.37 | 7.33 | 6.56 | 7.85 |
Access to land | 5.93 | 6.27 | 7.14 | 7.18 | 7.46 | 7.54 | 7.40 | 5.93 | 5.53 | 5.85 | 5.66 | 6.41 | 5.99 | 7.11 | 6.97 |
Transparency | 7.80 | 8.56 | 7.04 | 8.85 | 7.39 | 7.34 | 6.98 | 6.73 | 7.14 | 6.89 | 7.02 | 6.34 | 6.22 | 7.26 | 6.55 |
Time Costs | 4.33 | 4.80 | 3.80 | 6.58 | 7.27 | 8.28 | 6.34 | 6.14 | 6.64 | 6.66 | 6.42 | 6.12 | 6.87 | 5.28 | 6.45 |
Informal Charges | 6.78 | 6.36 | 6.59 | 6.80 | 7.16 | 8.05 | 6.49 | 5.27 | 5.20 | 4.51 | 5.35 | 5.57 | 6.27 | 5.62 | 6.53 |
Policy Bias | 8.40 | 7.85 | 8.29 | N/A | N/A | N/A | N/A | 5.11 | 7.79 | 6.44 | 5.43 | 4.80 | 6.33 | 6.06 | 5.79 |
Proactivity | 6.59 | 6.90 | 7.81 | 8.78 | 6.94 | 9.38 | 6.77 | 5.63 | 5.51 | 6.00 | 6.39 | 6.80 | 6.67 | 7.03 | 6.30 |
Business Support Services | 7.01 | 6.27 | 5.21 | 6.58 | 6.32 | 4.43 | 3.43 | 5.13 | 5.79 | 6.20 | 5.99 | 7.35 | 6.27 | 5.79 | 5.89 |
Labor Policy | 6.46 | 6.24 | 4.63 | 4.97 | 5.71 | 5.22 | 5.20 | 5.44 | 6.63 | 5.84 | 6.21 | 6.56 | 6.39 | 7.28 | 6.89 |
Law & Order | 3.52 | 5.84 | 5.12 | 5.23 | 4.29 | 6.19 | 3.17 | 5.73 | 6.80 | 6.33 | 6.86 | 6.32 | 7.99 | 6.50 | 6.80 |
PCI Scores | 64.11 | 66.95 | 61.22 | 70.47 | 67.95 | 73.53 | 63.08 | 59.43 | 64.67 | 62.32 | 63.49 | 64.98 | 64.63 | 65.56 | 65.25 |
Ranking | 6 | 5 | 8 | 3 | 2 | 1 | 3 | 17 | 3 | 5 | 5 | 11 | 12 | 25 | 16 |
PCI Sub-Index Scores (1-100) - Lao Cai
Year | 2019 | 2020 |
Entry Costs | 6.56 | 7.85 |
Access to land | 7.11 | 6.97 |
Transparency | 7.26 | 6.55 |
Time Costs | 5.28 | 6.45 |
Informal Charges | 5.62 | 6.53 |
Policy Bias | 6.06 | 5.79 |
Proactivity | 7.03 | 6.30 |
Business Support Services | 5.79 | 5.89 |
Labor Policy | 7.28 | 6.89 |
Law & Order | 6.50 | 6.80 |
Comparing Scores - Lao Cai With Other Province In Northern Mountainous Region
Year | 2020 | 2019 |
Bac Giang | 63.98 | 64.47 |
Bac Kan | 61.97 | 62.80 |
Cao Bang | 62.20 | 63.69 |
Dien Bien | 62.62 | 64.11 |
Ha Giang | 61.16 | 62.62 |
Hoa Binh | 62.80 | 63.84 |
Lai Chau | 61.98 | 59.95 |
Lang Son | 62.43 | 63.79 |
Lao Cai | 65.25 | 65.56 |
Phu Tho | 64.52 | 65.54 |
Son La | 62.05 | 63.38 |
Thai Nguyen | 66.56 | 67.71 |
Tuyen Quang | 63.46 | 65.13 |
Yen Bai | 63.35 | 64.98 |
Rankings Over Time - Lao Cai
Year | Rankings |
2006 | 6 |
2007 | 5 |
2008 | 8 |
2009 | 3 |
2010 | 2 |
2011 | 1 |
2012 | 3 |
2013 | 17 |
2014 | 3 |
2015 | 5 |
2016 | 5 |
2017 | 11 |
2018 | 12 |
2019 | 25 |
2020 | 16 |
PCI score of Lao Cai
Year | PCI Score |
2006 | 64.11 |
2007 | 66.95 |
2008 | 61.22 |
2009 | 70.47 |
2010 | 67.95 |
2011 | 73.53 |
2012 | 63.08 |
2013 | 59.43 |
2014 | 64.67 |
2015 | 62.32 |
2016 | 63.49 |
2017 | 64.98 |
2018 | 64.63 |
2019 | 65.56 |
2020 | 65.25 |