PCI of provinces
Lao Cai
May, 2020 Overview
Region Northern Mountainous Region
PCI 2019 ranking 25
Download
Download Document25
PCI 2019 score
65.56
Rankings In The Provincial Competitiveness Index (1-63) Lao Cai
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Entry Costs | 7.78 | 8.23 | 8.51 | 8.35 | 6.22 | 9.41 | 8.95 | 7.80 | 8.41 | 8.64 | 8.65 | 7.37 | 7.33 | 6.56 |
Access to land | 5.93 | 6.27 | 7.14 | 7.18 | 4.20 | 7.54 | 7.40 | 5.93 | 5.53 | 5.85 | 5.66 | 6.41 | 5.99 | 7.11 |
Transparency | 7.80 | 8.56 | 7.04 | 8.85 | 5.41 | 7.34 | 6.98 | 6.73 | 7.14 | 6.89 | 7.02 | 6.34 | 6.22 | 7.26 |
Time Costs | 4.33 | 4.80 | 3.80 | 6.58 | 4.69 | 8.28 | 6.34 | 6.14 | 6.64 | 6.66 | 6.42 | 6.12 | 6.87 | 5.28 |
Informal Charges | 6.78 | 6.36 | 6.59 | 6.80 | 5.99 | 8.05 | 6.49 | 5.27 | 5.20 | 4.51 | 5.35 | 5.57 | 6.27 | 5.62 |
Policy Bias | 8.40 | 7.85 | 8.29 | N/A | N/A | N/A | N/A | 5.11 | 7.79 | 6.44 | 5.43 | 4.80 | 6.33 | 6.06 |
Proactivity | 6.59 | 6.90 | 7.81 | 8.78 | 3.62 | 9.38 | 6.77 | 5.63 | 5.51 | 6.00 | 6.39 | 6.80 | 6.67 | 7.03 |
Business Support Services | 7.01 | 6.27 | 5.21 | 6.58 | 6.84 | 4.43 | 3.43 | 5.13 | 5.79 | 6.20 | 5.99 | 7.35 | 6.27 | 5.79 |
Labor Policy | 6.46 | 6.24 | 4.63 | 4.97 | 4.86 | 5.22 | 5.20 | 5.44 | 6.63 | 5.84 | 6.21 | 6.56 | 6.39 | 7.28 |
Law & Order | 3.52 | 5.84 | 5.12 | 5.23 | 2.54 | 6.19 | 3.17 | 5.73 | 6.80 | 6.33 | 6.86 | 6.32 | 7.99 | 6.50 |
PCI Scores | 64.11 | 66.95 | 61.22 | 70.47 | 50.20 | 73.53 | 63.08 | 59.43 | 64.67 | 62.32 | 63.49 | 64.98 | 64.63 | 65.56 |
Ranking | 6 | 5 | 8 | 3 | 59 | 1 | 3 | 17 | 3 | 5 | 5 | 11 | 12 | 25 |
PCI Sub-Index Scores (1-100) - Lao Cai
Year | 2018 | 2019 |
Entry Costs | 7.33 | 6.56 |
Access to land | 5.99 | 7.11 |
Transparency | 6.22 | 7.26 |
Time Costs | 6.87 | 5.28 |
Informal Charges | 6.27 | 5.62 |
Policy Bias | 6.33 | 6.06 |
Proactivity | 6.67 | 7.03 |
Business Support Services | 6.27 | 5.79 |
Labor Policy | 6.39 | 7.28 |
Law & Order | 7.99 | 6.50 |
Comparing Scores - Lao Cai With Other Province In Northern Mountainous Region
Year | 2019 | 2018 |
Bac Giang | 64.47 | 63.01 |
Bac Kan | 62.80 | 60.11 |
Cao Bang | 63.69 | 60.67 |
Dien Bien | 64.11 | 61.77 |
Ha Giang | 62.62 | 61.19 |
Hoa Binh | 63.84 | 61.73 |
Lai Chau | 59.95 | 58.33 |
Lang Son | 63.79 | 61.70 |
Lao Cai | 65.56 | 64.63 |
Phu Tho | 65.54 | 63.95 |
Son La | 63.38 | 60.79 |
Thai Nguyen | 67.71 | 64.24 |
Tuyen Quang | 65.13 | 63.01 |
Yen Bai | 64.98 | 62.22 |
Rankings Over Time - Lao Cai
Year | Rankings |
2006 | 6 |
2007 | 5 |
2008 | 8 |
2009 | 3 |
2010 | 59 |
2011 | 1 |
2012 | 3 |
2013 | 17 |
2014 | 3 |
2015 | 5 |
2016 | 5 |
2017 | 11 |
2018 | 12 |
2019 | 25 |
PCI score of Lao Cai
Year | PCI Score |
2006 | 64.11 |
2007 | 66.95 |
2008 | 61.22 |
2009 | 70.47 |
2010 | 50.20 |
2011 | 73.53 |
2012 | 63.08 |
2013 | 59.43 |
2014 | 64.67 |
2015 | 62.32 |
2016 | 63.49 |
2017 | 64.98 |
2018 | 64.63 |
2019 | 65.56 |