PCI of provinces
Dien Bien
May, 2020 Overview
Region Northern Mountainous Region
PCI 2019 ranking 44
Download
Download Document44
PCI 2019 score
64.11
Rankings In The Provincial Competitiveness Index (1-63) Dien Bien
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Entry Costs | 8.82 | 7.40 | 9.17 | 8.26 | 6.43 | 9.37 | 9.40 | 8.09 | 8.08 | 8.74 | 8.73 | 7.74 | 7.62 | 7.30 |
Access to land | 5.72 | 6.21 | 6.11 | 7.77 | 6.73 | 7.68 | 6.52 | 7.20 | 5.38 | 4.94 | 5.67 | 5.71 | 6.18 | 6.21 |
Transparency | 4.38 | 4.79 | 4.11 | 5.90 | 5.77 | 5.92 | 2.93 | 5.87 | 5.60 | 5.31 | 6.18 | 6.36 | 6.81 | 6.71 |
Time Costs | 4.19 | 4.23 | 2.85 | 6.59 | 4.65 | 6.53 | 3.51 | 5.37 | 4.85 | 5.93 | 6.57 | 6.23 | 5.60 | 6.54 |
Informal Charges | 6.45 | 7.27 | 6.12 | 5.66 | 5.65 | 5.59 | 6.20 | 7.37 | 2.81 | 3.88 | 4.17 | 4.47 | 5.19 | 4.71 |
Policy Bias | 5.60 | 6.92 | 6.44 | N/A | N/A | N/A | N/A | 6.70 | 4.17 | 4.80 | 5.49 | 5.86 | 5.30 | 6.98 |
Proactivity | 3.24 | 3.16 | 2.51 | 5.90 | 5.48 | 4.66 | 4.13 | 5.37 | 3.14 | 4.39 | 4.12 | 4.69 | 4.74 | 5.60 |
Business Support Services | 3.42 | 2.48 | 1.56 | 4.25 | 5.60 | 2.06 | 2.31 | 4.79 | 5.13 | 6.70 | 5.55 | 6.93 | 6.94 | 6.46 |
Labor Policy | 3.50 | 2.83 | 1.84 | 4.29 | 5.49 | 5.19 | 4.14 | 5.11 | 5.60 | 5.56 | 5.66 | 5.70 | 5.65 | 6.60 |
Law & Order | 2.99 | 3.69 | 4.57 | 5.40 | 3.76 | 6.28 | 3.13 | 4.76 | 4.10 | 6.13 | 4.52 | 6.00 | 6.12 | 7.08 |
PCI Scores | 42.28 | 41.70 | 36.39 | 59.32 | 55.12 | 59.96 | 45.12 | 56.23 | 50.32 | 56.48 | 56.48 | 60.57 | 61.77 | 64.11 |
Ranking | 60 | 61 | 64 | 27 | 47 | 29 | 63 | 43 | 63 | 53 | 53 | 48 | 47 | 44 |
PCI Sub-Index Scores (1-100) - Dien Bien
Year | 2018 | 2019 |
Entry Costs | 7.62 | 7.30 |
Access to land | 6.18 | 6.21 |
Transparency | 6.81 | 6.71 |
Time Costs | 5.60 | 6.54 |
Informal Charges | 5.19 | 4.71 |
Policy Bias | 5.30 | 6.98 |
Proactivity | 4.74 | 5.60 |
Business Support Services | 6.94 | 6.46 |
Labor Policy | 5.65 | 6.60 |
Law & Order | 6.12 | 7.08 |
Comparing Scores - Dien Bien With Other Province In Northern Mountainous Region
Year | 2019 | 2018 |
Bac Giang | 64.47 | 63.01 |
Bac Kan | 62.80 | 60.11 |
Cao Bang | 63.69 | 60.67 |
Dien Bien | 64.11 | 61.77 |
Ha Giang | 62.62 | 61.19 |
Hoa Binh | 63.84 | 61.73 |
Lai Chau | 59.95 | 58.33 |
Lang Son | 63.79 | 61.70 |
Lao Cai | 65.56 | 64.63 |
Phu Tho | 65.54 | 63.95 |
Son La | 63.38 | 60.79 |
Thai Nguyen | 67.71 | 64.24 |
Tuyen Quang | 65.13 | 63.01 |
Yen Bai | 64.98 | 62.22 |
Rankings Over Time - Dien Bien
Year | Rankings |
2006 | 60 |
2007 | 61 |
2008 | 64 |
2009 | 27 |
2010 | 47 |
2011 | 29 |
2012 | 63 |
2013 | 43 |
2014 | 63 |
2015 | 53 |
2016 | 53 |
2017 | 48 |
2018 | 47 |
2019 | 44 |
PCI score of Dien Bien
Year | PCI Score |
2006 | 42.28 |
2007 | 41.70 |
2008 | 36.39 |
2009 | 59.32 |
2010 | 55.12 |
2011 | 59.96 |
2012 | 45.12 |
2013 | 56.23 |
2014 | 50.32 |
2015 | 56.48 |
2016 | 56.48 |
2017 | 60.57 |
2018 | 61.77 |
2019 | 64.11 |