PCI of provinces
Hoa Binh
May, 2020 Overview
Region Northern Mountainous Region
PCI 2019 ranking 48
Download
Download Document48
PCI 2019 score
63.84
Rankings In The Provincial Competitiveness Index (1-63) Hoa Binh
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Entry Costs | 6.62 | 7.62 | 7.82 | 6.53 | 5.95 | 7.81 | 8.45 | 6.83 | 7.17 | 8.55 | 8.68 | 7.60 | 7.20 | 6.55 |
Access to land | 6.57 | 6.72 | 6.68 | 5.74 | 4.04 | 6.14 | 7.10 | 6.82 | 5.22 | 5.27 | 5.62 | 5.64 | 5.83 | 6.46 |
Transparency | 5.13 | 4.09 | 4.16 | 3.33 | 6.48 | 5.87 | 5.90 | 5.69 | 6.27 | 6.32 | 6.10 | 6.77 | 6.49 | 6.34 |
Time Costs | 5.02 | 7.00 | 5.48 | 5.45 | 5.59 | 6.50 | 5.74 | 5.54 | 5.33 | 5.13 | 5.74 | 5.10 | 6.12 | 6.33 |
Informal Charges | 7.39 | 6.35 | 6.63 | 4.97 | 6.25 | 5.85 | 5.68 | 5.31 | 4.10 | 4.66 | 5.02 | 4.14 | 5.35 | 6.21 |
Policy Bias | 7.30 | 6.85 | 7.61 | N/A | N/A | N/A | N/A | 4.65 | 5.78 | 4.38 | 4.59 | 4.33 | 5.63 | 6.61 |
Proactivity | 4.61 | 3.67 | 5.25 | 4.55 | 4.43 | 4.38 | 5.07 | 4.19 | 4.66 | 4.32 | 4.36 | 5.22 | 5.40 | 6.09 |
Business Support Services | 3.51 | 4.56 | 3.63 | 5.04 | 8.75 | 3.57 | 3.71 | 4.50 | 5.29 | 6.24 | 5.88 | 5.94 | 6.40 | 5.97 |
Labor Policy | 5.16 | 4.79 | 3.99 | 4.39 | 6.28 | 4.75 | 4.51 | 4.96 | 6.27 | 5.47 | 5.40 | 6.55 | 6.20 | 6.92 |
Law & Order | 3.62 | 3.76 | 2.95 | 5.08 | 5.48 | 4.90 | 2.92 | 5.46 | 5.46 | 5.18 | 5.05 | 5.63 | 6.23 | 6.31 |
PCI Scores | 50.17 | 50.18 | 48.35 | 47.82 | 59.67 | 56.52 | 55.51 | 52.15 | 56.57 | 57.13 | 56.80 | 59.42 | 61.73 | 63.84 |
Ranking | 41 | 51 | 44 | 60 | 23 | 47 | 41 | 62 | 44 | 46 | 52 | 52 | 48 | 48 |
PCI Sub-Index Scores (1-100) - Hoa Binh
Year | 2018 | 2019 |
Entry Costs | 7.20 | 6.55 |
Access to land | 5.83 | 6.46 |
Transparency | 6.49 | 6.34 |
Time Costs | 6.12 | 6.33 |
Informal Charges | 5.35 | 6.21 |
Policy Bias | 5.63 | 6.61 |
Proactivity | 5.40 | 6.09 |
Business Support Services | 6.40 | 5.97 |
Labor Policy | 6.20 | 6.92 |
Law & Order | 6.23 | 6.31 |
Comparing Scores - Hoa Binh With Other Province In Northern Mountainous Region
Year | 2019 | 2018 |
Bac Giang | 64.47 | 63.01 |
Bac Kan | 62.80 | 60.11 |
Cao Bang | 63.69 | 60.67 |
Dien Bien | 64.11 | 61.77 |
Ha Giang | 62.62 | 61.19 |
Hoa Binh | 63.84 | 61.73 |
Lai Chau | 59.95 | 58.33 |
Lang Son | 63.79 | 61.70 |
Lao Cai | 65.56 | 64.63 |
Phu Tho | 65.54 | 63.95 |
Son La | 63.38 | 60.79 |
Thai Nguyen | 67.71 | 64.24 |
Tuyen Quang | 65.13 | 63.01 |
Yen Bai | 64.98 | 62.22 |
Rankings Over Time - Hoa Binh
Year | Rankings |
2006 | 41 |
2007 | 51 |
2008 | 44 |
2009 | 60 |
2010 | 23 |
2011 | 47 |
2012 | 41 |
2013 | 62 |
2014 | 44 |
2015 | 46 |
2016 | 52 |
2017 | 52 |
2018 | 48 |
2019 | 48 |
PCI score of Hoa Binh
Year | PCI Score |
2006 | 50.17 |
2007 | 50.18 |
2008 | 48.35 |
2009 | 47.82 |
2010 | 59.67 |
2011 | 56.52 |
2012 | 55.51 |
2013 | 52.15 |
2014 | 56.57 |
2015 | 57.13 |
2016 | 56.80 |
2017 | 59.42 |
2018 | 61.73 |
2019 | 63.84 |