PCI of provinces
Bac Giang
April, 2020 Overview
Region Northern Mountainous Region
PCI 2020 ranking 27
Download
Download Document27
PCI 2020 score
63.98
Rankings In The Provincial Competitiveness Index (1-63) Bac Giang
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Entry Costs | 8.18 | 7.49 | 8.16 | 7.14 | 6.44 | 7.82 | 8.95 | 6.21 | 8.72 | 8.00 | 8.11 | 7.82 | 7.34 | 6.78 | 6.99 |
Access to land | 6.01 | 6.46 | 5.98 | 4.28 | 4.80 | 6.55 | 5.78 | 6.10 | 6.03 | 6.05 | 5.82 | 6.54 | 6.66 | 6.84 | 6.30 |
Transparency | 5.81 | 5.15 | 4.33 | 5.25 | 6.11 | 5.30 | 5.91 | 5.89 | 5.87 | 5.83 | 6.36 | 6.73 | 6.11 | 6.85 | 5.39 |
Time Costs | 4.78 | 5.16 | 4.52 | 4.72 | 5.83 | 6.70 | 6.23 | 5.60 | 6.19 | 6.98 | 6.06 | 5.70 | 7.01 | 6.52 | 8.68 |
Informal Charges | 6.32 | 6.92 | 5.70 | 4.84 | 6.43 | 5.59 | 5.65 | 6.82 | 4.51 | 5.76 | 4.60 | 5.51 | 6.16 | 6.06 | 6.47 |
Policy Bias | 6.66 | 6.89 | 6.74 | N/A | N/A | N/A | N/A | 3.53 | 4.06 | 4.70 | 5.72 | 4.72 | 4.88 | 5.45 | 7.89 |
Proactivity | 4.89 | 5.19 | 2.32 | 3.38 | 5.50 | 3.25 | 4.84 | 4.96 | 4.74 | 4.71 | 4.29 | 6.05 | 5.55 | 6.98 | 6.75 |
Business Support Services | 5.31 | 4.54 | 1.70 | 5.22 | 6.30 | 1.78 | 4.36 | 5.57 | 5.72 | 5.69 | 4.66 | 6.06 | 6.44 | 5.43 | 5.82 |
Labor Policy | 6.41 | 6.59 | 4.29 | 3.97 | 5.36 | 4.40 | 4.69 | 5.11 | 5.92 | 5.65 | 5.07 | 6.32 | 6.54 | 7.19 | 6.82 |
Law & Order | 4.00 | 4.24 | 3.01 | 4.11 | 4.85 | 4.50 | 4.02 | 5.10 | 5.91 | 4.64 | 5.61 | 6.10 | 5.90 | 6.38 | 6.28 |
PCI Scores | 55.99 | 55.48 | 39.78 | 47.50 | 58.02 | 52.71 | 57.08 | 54.79 | 57.33 | 57.61 | 54.60 | 62.20 | 63.01 | 64.47 | 63.98 |
Ranking | 15 | 33 | 63 | 61 | 32 | 60 | 31 | 49 | 41 | 40 | 60 | 30 | 36 | 40 | 27 |
PCI Sub-Index Scores (1-100) - Bac Giang
Year | 2019 | 2020 |
Entry Costs | 6.78 | 6.99 |
Access to land | 6.84 | 6.30 |
Transparency | 6.85 | 5.39 |
Time Costs | 6.52 | 8.68 |
Informal Charges | 6.06 | 6.47 |
Policy Bias | 5.45 | 7.89 |
Proactivity | 6.98 | 6.75 |
Business Support Services | 5.43 | 5.82 |
Labor Policy | 7.19 | 6.82 |
Law & Order | 6.38 | 6.28 |
Comparing Scores - Bac Giang With Other Province In Northern Mountainous Region
Year | 2020 | 2019 |
Bac Giang | 63.98 | 64.47 |
Bac Kan | 61.97 | 62.80 |
Cao Bang | 62.20 | 63.69 |
Dien Bien | 62.62 | 64.11 |
Ha Giang | 61.16 | 62.62 |
Hoa Binh | 62.80 | 63.84 |
Lai Chau | 61.98 | 59.95 |
Lang Son | 62.43 | 63.79 |
Lao Cai | 65.25 | 65.56 |
Phu Tho | 64.52 | 65.54 |
Son La | 62.05 | 63.38 |
Thai Nguyen | 66.56 | 67.71 |
Tuyen Quang | 63.46 | 65.13 |
Yen Bai | 63.35 | 64.98 |
Rankings Over Time - Bac Giang
Year | Rankings |
2006 | 15 |
2007 | 33 |
2008 | 63 |
2009 | 61 |
2010 | 32 |
2011 | 60 |
2012 | 31 |
2013 | 49 |
2014 | 41 |
2015 | 40 |
2016 | 60 |
2017 | 30 |
2018 | 36 |
2019 | 40 |
2020 | 27 |
PCI score of Bac Giang
Year | PCI Score |
2006 | 55.99 |
2007 | 55.48 |
2008 | 39.78 |
2009 | 47.50 |
2010 | 58.02 |
2011 | 52.71 |
2012 | 57.08 |
2013 | 54.79 |
2014 | 57.33 |
2015 | 57.61 |
2016 | 54.60 |
2017 | 62.20 |
2018 | 63.01 |
2019 | 64.47 |
2020 | 63.98 |