PCI of provinces
Cao Bang
Region Northern Mountainous Region
PCI 2022 ranking 63
Download
Download Document63
PCI 2022 score
59.58
Rankings In The Provincial Competitiveness Index (1-63) Cao Bang
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Entry Costs | 6.77 | 6.67 | 9.14 | 7.46 | 7.71 | 7.28 | 8.27 | 8.47 | 7.75 | 7.09 | 8.94 | 8.52 | 7.47 | 7.49 | 8.11 | 8.42 | 7.65 |
Access to land | 5.98 | 5.71 | 5.61 | 5.18 | 5.13 | 4.35 | 4.78 | 5.18 | 4.39 | 5.65 | 5.53 | 6.15 | 4.51 | 5.05 | 6.22 | 5.24 | 4.83 |
Transparency | 4.54 | 5.88 | 5.54 | 6.75 | 6.24 | 5.72 | 5.52 | 5.66 | 5.79 | 5.56 | 5.60 | 4.51 | 5.17 | 4.43 | 4.67 | 4.71 | 4.62 |
Time Costs | 5.70 | 5.31 | 6.69 | 5.69 | 4.91 | 5.03 | 5.03 | 5.86 | 6.20 | 5.72 | 4.87 | 5.63 | 5.53 | 4.08 | 4.35 | 4.40 | 4.70 |
Informal Charges | 6.43 | 5.18 | 5.76 | 5.43 | 4.83 | 4.10 | 3.34 | 4.23 | 3.24 | 6.40 | 4.52 | 4.54 | 5.83 | 5.38 | 6.52 | 6.10 | 6.30 |
Policy Bias | 5.40 | 5.53 | 6.98 | 6.35 | 6.37 | 4.49 | 3.77 | 4.82 | 5.05 | 4.22 | N/A | N/A | N/A | N/A | 7.59 | 7.02 | 7.44 |
Proactivity | 6.66 | 6.32 | 5.50 | 5.26 | 4.20 | 3.63 | 3.41 | 3.92 | 3.86 | 4.47 | 3.40 | 3.75 | 4.66 | 1.87 | 3.57 | 2.30 | 4.38 |
Business Support Policy | 4.95 | 5.46 | 6.05 | 6.48 | 6.77 | 7.18 | 5.36 | 5.30 | 4.97 | 4.52 | 3.34 | 2.83 | 4.62 | 4.86 | 1.79 | 2.44 | 3.07 |
Labor Policy | 5.30 | 5.16 | 6.63 | 6.80 | 6.42 | 6.89 | 6.22 | 5.87 | 5.54 | 5.38 | 4.44 | 4.95 | 5.51 | 4.35 | 3.26 | 3.73 | 5.10 |
Law & Order | 7.33 | 6.68 | 6.05 | 6.45 | 5.66 | 5.61 | 5.62 | 4.83 | 5.12 | 5.50 | 3.76 | 4.27 | 2.71 | 3.51 | 2.50 | 2.62 | 3.07 |
PCI Scores | 59.58 | 56.29 | 62.20 | 63.69 | 60.67 | 58.89 | 52.99 | 54.44 | 52.04 | 52.30 | 50.55 | 50.98 | 53.55 | 45.43 | 41.02 | 40.18 | 46.63 |
Ranking | 63 | 63 | 54 | 54 | 57 | 58 | 63 | 58 | 61 | 61 | 61 | 63 | 52 | 63 | 60 | 62 | 51 |
Lưu ý: N/A là tỉnh, thành phố không được xếp hạng. Từ PCI 2023, VCCI không tiến hành công bố điểm số và xếp hạng của nhóm tỉnh, thành phố ngoài nhóm 30 tỉnh, thành phố đứng đầu.
PCI Sub-Index Scores (1-100) - Cao Bang
Year | 2021 | 2022 |
Entry Costs | 6.67 | 6.77 |
Access to land | 5.71 | 5.98 |
Transparency | 5.88 | 4.54 |
Time Costs | 5.31 | 5.70 |
Informal Charges | 5.18 | 6.43 |
Policy Bias | 5.53 | 5.40 |
Proactivity | 6.32 | 6.66 |
Business Support Policy | 5.46 | 4.95 |
Labor Policy | 5.16 | 5.30 |
Law & Order | 6.68 | 7.33 |
Comparing Scores - Cao Bang With Other Province In Northern Mountainous Region
Year | 2022 | 2021 |
Bac Giang | 72.80 | 64.74 |
Bac Kan | 65.15 | 62.26 |
Cao Bang | 59.58 | 56.29 |
Dien Bien | 59.85 | 61.86 |
Ha Giang | 64.39 | 60.53 |
Hoa Binh | 62.81 | 57.16 |
Lai Chau | 62.05 | 61.22 |
Lang Son | 67.88 | 63.92 |
Lao Cai | 68.20 | 64.93 |
Phu Tho | 66.30 | 66.11 |
Son La | 63.22 | 62.45 |
Thai Nguyen | 66.10 | 64.81 |
Tuyen Quang | 62.86 | 64.76 |
Yen Bai | 63.09 | 63.33 |
Rankings Over Time - Cao Bang
Year | Rankings |
2022 | 63 |
2021 | 63 |
2020 | 54 |
2019 | 54 |
2018 | 57 |
2017 | 58 |
2016 | 63 |
2015 | 58 |
2014 | 61 |
2013 | 61 |
2012 | 61 |
2011 | 63 |
2010 | 52 |
2009 | 63 |
2008 | 60 |
2007 | 62 |
2006 | 51 |
PCI score of Cao Bang
Year | PCI Score |
2022 | 59.58 |
2021 | 56.29 |
2020 | 62.20 |
2019 | 63.69 |
2018 | 60.67 |
2017 | 58.89 |
2016 | 52.99 |
2015 | 54.44 |
2014 | 52.04 |
2013 | 52.30 |
2012 | 50.55 |
2011 | 50.98 |
2010 | 53.55 |
2009 | 45.43 |
2008 | 41.02 |
2007 | 40.18 |
2006 | 46.63 |