PCI of provinces
Quang Nam
Region Central Coast Region
PCI 2022 ranking 22
Download
Download Document22
PCI 2022 score
66.62
Rankings In The Provincial Competitiveness Index (1-63) Quang Nam
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Entry Costs | 7.19 | 7.05 | 7.86 | 7.20 | 7.56 | 8.20 | 8.75 | 8.52 | 8.58 | 8.30 | 9.02 | 9.13 | 7.19 | 8.96 | 8.99 | 8.76 | 7.76 |
Access to land | 7.23 | 7.16 | 6.49 | 7.46 | 6.74 | 6.71 | 6.04 | 6.52 | 6.22 | 7.40 | 5.82 | 6.81 | 5.38 | 6.34 | 6.41 | 5.90 | 5.55 |
Transparency | 6.35 | 5.32 | 6.18 | 7.12 | 6.33 | 6.80 | 6.56 | 6.11 | 6.08 | 5.84 | 5.72 | 6.64 | 6.35 | 5.63 | 6.75 | 6.63 | 4.44 |
Time Costs | 7.61 | 7.79 | 7.94 | 7.15 | 6.81 | 6.71 | 7.17 | 7.55 | 7.04 | 7.41 | 7.18 | 7.06 | 6.50 | 6.85 | 5.51 | 6.26 | 4.32 |
Informal Charges | 7.03 | 7.48 | 7.18 | 6.53 | 6.39 | 5.53 | 5.51 | 6.45 | 5.44 | 6.84 | 7.75 | 6.87 | 6.31 | 6.88 | 7.05 | 6.13 | 5.27 |
Policy Bias | 5.98 | 6.63 | 6.54 | 6.59 | 5.34 | 5.48 | 5.69 | 4.16 | 4.61 | 7.46 | N/A | N/A | N/A | N/A | 8.09 | 6.73 | 6.96 |
Proactivity | 6.90 | 6.55 | 7.36 | 7.32 | 6.23 | 6.63 | 5.55 | 5.13 | 4.78 | 6.14 | 4.02 | 5.76 | 5.17 | 5.57 | 7.14 | 6.89 | 6.61 |
Business Support Policy | 5.90 | 7.06 | 5.60 | 6.80 | 7.01 | 6.44 | 5.70 | 5.77 | 5.94 | 4.62 | 5.09 | 3.66 | 5.45 | 3.05 | 3.76 | 6.67 | 5.26 |
Labor Policy | 5.35 | 6.24 | 6.55 | 6.67 | 6.59 | 6.52 | 5.68 | 5.76 | 5.67 | 4.67 | 4.73 | 4.59 | 4.87 | 4.64 | 4.85 | 5.02 | 5.70 |
Law & Order | 7.74 | 7.87 | 7.58 | 7.73 | 6.47 | 6.99 | 6.33 | 6.80 | 7.07 | 6.29 | 4.70 | 6.01 | 6.16 | 6.78 | 5.45 | 5.08 | 6.31 |
PCI Scores | 66.62 | 66.24 | 65.72 | 69.42 | 65.85 | 65.41 | 61.17 | 61.06 | 59.97 | 58.76 | 60.27 | 63.40 | 59.34 | 61.08 | 59.97 | 62.92 | 56.42 |
Ranking | 22 | 19 | 13 | 6 | 7 | 7 | 10 | 8 | 14 | 27 | 15 | 11 | 26 | 25 | 14 | 13 | 14 |
Lưu ý: N/A là tỉnh, thành phố không được xếp hạng. Từ PCI 2023, VCCI không tiến hành công bố điểm số và xếp hạng của nhóm tỉnh, thành phố ngoài nhóm 30 tỉnh, thành phố đứng đầu.
PCI Sub-Index Scores (1-100) - Quang Nam
Year | 2021 | 2022 |
Entry Costs | 7.05 | 7.19 |
Access to land | 7.16 | 7.23 |
Transparency | 5.32 | 6.35 |
Time Costs | 7.79 | 7.61 |
Informal Charges | 7.48 | 7.03 |
Policy Bias | 6.63 | 5.98 |
Proactivity | 6.55 | 6.90 |
Business Support Policy | 7.06 | 5.90 |
Labor Policy | 6.24 | 5.35 |
Law & Order | 7.87 | 7.74 |
Comparing Scores - Quang Nam With Other Province In Central Coast Region
Year | 2022 | 2021 |
Binh Dinh | 66.65 | 68.32 |
Binh Thuan | 64.39 | 65.96 |
Da Nang | 68.52 | 70.42 |
Ha Tinh | 67.18 | 64.87 |
Khanh Hoa | 67.74 | 63.11 |
Nghe An | 66.60 | 64.74 |
Ninh Thuan | 65.43 | 62.23 |
Phu Yen | 64.80 | 64.17 |
Quang Binh | 63.41 | 61.17 |
Quang Nam | 66.62 | 66.24 |
Quang Ngai | 65.18 | 62.97 |
Quang Tri | 61.26 | 63.33 |
Thanh Hoa | 63.67 | 63.21 |
TT-Hue | 69.36 | 69.24 |
Rankings Over Time - Quang Nam
Year | Rankings |
2022 | 22 |
2021 | 19 |
2020 | 13 |
2019 | 6 |
2018 | 7 |
2017 | 7 |
2016 | 10 |
2015 | 8 |
2014 | 14 |
2013 | 27 |
2012 | 15 |
2011 | 11 |
2010 | 26 |
2009 | 25 |
2008 | 14 |
2007 | 13 |
2006 | 14 |
PCI score of Quang Nam
Year | PCI Score |
2022 | 66.62 |
2021 | 66.24 |
2020 | 65.72 |
2019 | 69.42 |
2018 | 65.85 |
2017 | 65.41 |
2016 | 61.17 |
2015 | 61.06 |
2014 | 59.97 |
2013 | 58.76 |
2012 | 60.27 |
2011 | 63.40 |
2010 | 59.34 |
2009 | 61.08 |
2008 | 59.97 |
2007 | 62.92 |
2006 | 56.42 |