PCI of provinces
Binh Dinh
May, 2020 Overview
Region Central Coast Region
PCI 2019 ranking 19
Download
Download Document19
PCI 2019 score
66.56
Rankings In The Provincial Competitiveness Index (1-63) Binh Dinh
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Entry Costs | 7.16 | 9.26 | 9.03 | 8.49 | 6.34 | 8.83 | 9.60 | 7.57 | 8.79 | 9.00 | 8.65 | 7.75 | 6.85 | 8.03 |
Access to land | 6.86 | 6.47 | 7.21 | 7.17 | 7.16 | 6.27 | 7.12 | 7.51 | 6.18 | 6.05 | 6.03 | 6.79 | 7.11 | 7.18 |
Transparency | 7.97 | 7.72 | 7.18 | 6.67 | 6.57 | 5.78 | 5.79 | 6.23 | 6.53 | 6.17 | 6.61 | 6.67 | 6.54 | 6.95 |
Time Costs | 4.93 | 6.05 | 5.62 | 7.99 | 6.99 | 6.76 | 6.89 | 6.70 | 6.82 | 7.47 | 6.56 | 6.48 | 7.36 | 6.57 |
Informal Charges | 6.88 | 6.86 | 7.02 | 6.79 | 7.05 | 6.13 | 7.07 | 6.83 | 4.68 | 5.34 | 5.44 | 6.46 | 5.72 | 7.05 |
Policy Bias | 7.50 | 7.99 | 8.21 | N/A | N/A | N/A | N/A | 6.25 | 5.16 | 4.85 | 4.82 | 5.63 | 6.02 | 6.44 |
Proactivity | 6.64 | 7.22 | 7.11 | 6.91 | 7.69 | 3.75 | 6.17 | 5.21 | 4.20 | 4.87 | 5.45 | 6.30 | 5.48 | 6.84 |
Business Support Services | 8.15 | 7.92 | 4.53 | 6.05 | 5.60 | 3.46 | 4.29 | 4.94 | 5.79 | 5.23 | 5.16 | 5.82 | 6.20 | 5.61 |
Labor Policy | 6.18 | 6.24 | 5.14 | 5.10 | 5.91 | 4.83 | 5.40 | 5.46 | 6.00 | 6.10 | 6.19 | 6.51 | 6.55 | 6.72 |
Law & Order | 3.95 | 4.47 | 3.39 | 5.15 | 5.61 | 6.15 | 3.61 | 5.31 | 5.66 | 5.56 | 6.23 | 6.31 | 6.69 | 6.81 |
PCI Scores | 66.49 | 69.46 | 60.67 | 65.97 | 65.72 | 58.14 | 63.06 | 59.37 | 59.72 | 59.23 | 60.24 | 64.08 | 64.04 | 66.56 |
Ranking | 3 | 4 | 11 | 7 | 5 | 38 | 4 | 18 | 17 | 20 | 18 | 18 | 20 | 19 |
PCI Sub-Index Scores (1-100) - Binh Dinh
Year | 2018 | 2019 |
Entry Costs | 6.85 | 8.03 |
Access to land | 7.11 | 7.18 |
Transparency | 6.54 | 6.95 |
Time Costs | 7.36 | 6.57 |
Informal Charges | 5.72 | 7.05 |
Policy Bias | 6.02 | 6.44 |
Proactivity | 5.48 | 6.84 |
Business Support Services | 6.20 | 5.61 |
Labor Policy | 6.55 | 6.72 |
Law & Order | 6.69 | 6.81 |
Comparing Scores - Binh Dinh With Other Province In Central Coast Region
Year | 2019 | 2018 |
Binh Dinh | 66.56 | 64.04 |
Da Nang | 70.15 | 67.65 |
Ha Tinh | 65.46 | 63.99 |
Khanh Hoa | 65.37 | 64.42 |
Nghe An | 66.64 | 64.08 |
Phu Yen | 64.14 | 61.69 |
Quang Binh | 63.71 | 61.06 |
Quang Nam | 69.42 | 65.85 |
Quang Ngai | 64.33 | 62.40 |
Quang Tri | 63.84 | 61.16 |
Thanh Hoa | 65.64 | 63.94 |
TT-Hue | 66.50 | 63.51 |
Rankings Over Time - Binh Dinh
Year | Rankings |
2006 | 3 |
2007 | 4 |
2008 | 11 |
2009 | 7 |
2010 | 5 |
2011 | 38 |
2012 | 4 |
2013 | 18 |
2014 | 17 |
2015 | 20 |
2016 | 18 |
2017 | 18 |
2018 | 20 |
2019 | 19 |
PCI score of Binh Dinh
Year | PCI Score |
2006 | 66.49 |
2007 | 69.46 |
2008 | 60.67 |
2009 | 65.97 |
2010 | 65.72 |
2011 | 58.14 |
2012 | 63.06 |
2013 | 59.37 |
2014 | 59.72 |
2015 | 59.23 |
2016 | 60.24 |
2017 | 64.08 |
2018 | 64.04 |
2019 | 66.56 |