PCI of provinces
Quang Tri
Region Central Coast Region
PCI 2022 ranking 59
Download
Download Document59
PCI 2022 score
61.26
Rankings In The Provincial Competitiveness Index (1-63) Quang Tri
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Entry Costs | 6.93 | 7.43 | 7.73 | 7.17 | 7.45 | 8.03 | 8.97 | 8.66 | 9.21 | 7.25 | 9.05 | 9.07 | 8.11 | 8.92 | 9.02 | 9.49 | 8.83 |
Access to land | 5.76 | 6.93 | 6.95 | 7.36 | 7.02 | 6.05 | 6.25 | 5.87 | 5.49 | 6.40 | 6.45 | 7.76 | 6.40 | 5.95 | 5.81 | 6.41 | 5.67 |
Transparency | 5.94 | 7.02 | 6.50 | 6.99 | 6.58 | 6.59 | 6.33 | 6.06 | 5.66 | 5.40 | 5.35 | 6.34 | 6.03 | 4.82 | 5.30 | 5.61 | 4.93 |
Time Costs | 7.35 | 6.87 | 6.57 | 6.68 | 6.76 | 6.31 | 6.70 | 6.39 | 6.10 | 5.69 | 5.50 | 7.09 | 6.62 | 6.40 | 5.80 | 5.73 | 4.79 |
Informal Charges | 6.96 | 6.89 | 5.65 | 6.37 | 5.55 | 4.16 | 4.77 | 4.13 | 3.77 | 7.57 | 5.86 | 7.79 | 6.15 | 5.10 | 6.51 | 6.08 | 6.52 |
Policy Bias | 5.40 | 4.95 | 5.54 | 5.72 | 3.68 | 4.76 | 5.00 | 4.92 | 5.41 | 5.59 | N/A | N/A | N/A | N/A | 7.81 | 6.00 | 6.85 |
Proactivity | 6.71 | 6.82 | 5.86 | 5.84 | 6.08 | 5.08 | 5.01 | 4.31 | 4.86 | 4.40 | 4.80 | 4.48 | 4.56 | 3.30 | 4.85 | 3.42 | 4.26 |
Business Support Policy | 4.81 | 5.81 | 5.63 | 4.85 | 5.66 | 5.83 | 4.47 | 5.78 | 5.31 | 4.81 | 3.75 | 2.89 | 6.50 | 5.62 | 2.34 | 4.03 | 4.12 |
Labor Policy | 5.49 | 5.39 | 6.99 | 7.17 | 6.27 | 6.23 | 6.20 | 5.93 | 5.62 | 5.29 | 5.16 | 4.91 | 5.87 | 5.27 | 4.37 | 5.87 | 6.78 |
Law & Order | 6.78 | 6.99 | 5.75 | 6.10 | 6.19 | 5.39 | 5.76 | 5.14 | 5.16 | 4.66 | 3.64 | 6.41 | 5.22 | 5.52 | 5.05 | 2.99 | 3.32 |
PCI Scores | 61.26 | 63.33 | 63.07 | 63.84 | 61.16 | 59.25 | 57.62 | 57.32 | 55.07 | 53.13 | 55.91 | 63.08 | 61.61 | 55.32 | 50.72 | 51.10 | 52.18 |
Ranking | 59 | 41 | 41 | 49 | 53 | 54 | 43 | 43 | 53 | 58 | 37 | 13 | 16 | 46 | 40 | 47 | 34 |
Lưu ý: N/A là tỉnh, thành phố không được xếp hạng. Từ PCI 2023, VCCI không tiến hành công bố điểm số và xếp hạng của nhóm tỉnh, thành phố ngoài nhóm 30 tỉnh, thành phố đứng đầu.
PCI Sub-Index Scores (1-100) - Quang Tri
Year | 2021 | 2022 |
Entry Costs | 7.43 | 6.93 |
Access to land | 6.93 | 5.76 |
Transparency | 7.02 | 5.94 |
Time Costs | 6.87 | 7.35 |
Informal Charges | 6.89 | 6.96 |
Policy Bias | 4.95 | 5.40 |
Proactivity | 6.82 | 6.71 |
Business Support Policy | 5.81 | 4.81 |
Labor Policy | 5.39 | 5.49 |
Law & Order | 6.99 | 6.78 |
Comparing Scores - Quang Tri With Other Province In Central Coast Region
Year | 2022 | 2021 |
Binh Dinh | 66.65 | 68.32 |
Binh Thuan | 64.39 | 65.96 |
Da Nang | 68.52 | 70.42 |
Ha Tinh | 67.18 | 64.87 |
Khanh Hoa | 67.74 | 63.11 |
Nghe An | 66.60 | 64.74 |
Ninh Thuan | 65.43 | 62.23 |
Phu Yen | 64.80 | 64.17 |
Quang Binh | 63.41 | 61.17 |
Quang Nam | 66.62 | 66.24 |
Quang Ngai | 65.18 | 62.97 |
Quang Tri | 61.26 | 63.33 |
Thanh Hoa | 63.67 | 63.21 |
TT-Hue | 69.36 | 69.24 |
Rankings Over Time - Quang Tri
Year | Rankings |
2022 | 59 |
2021 | 41 |
2020 | 41 |
2019 | 49 |
2018 | 53 |
2017 | 54 |
2016 | 43 |
2015 | 43 |
2014 | 53 |
2013 | 58 |
2012 | 37 |
2011 | 13 |
2010 | 16 |
2009 | 46 |
2008 | 40 |
2007 | 47 |
2006 | 34 |
PCI score of Quang Tri
Year | PCI Score |
2022 | 61.26 |
2021 | 63.33 |
2020 | 63.07 |
2019 | 63.84 |
2018 | 61.16 |
2017 | 59.25 |
2016 | 57.62 |
2015 | 57.32 |
2014 | 55.07 |
2013 | 53.13 |
2012 | 55.91 |
2011 | 63.08 |
2010 | 61.61 |
2009 | 55.32 |
2008 | 50.72 |
2007 | 51.10 |
2006 | 52.18 |