PCI of provinces
Quang Ngai
May, 2020 Overview
Region Central Coast Region
PCI 2019 ranking 41
Download
Download Document41
PCI 2019 score
64.33
Rankings In The Provincial Competitiveness Index (1-63) Quang Ngai
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Entry Costs | 6.73 | 7.43 | 8.53 | 7.55 | 7.19 | 9.03 | 9.30 | 8.39 | 7.97 | 7.80 | 8.34 | 7.67 | 6.80 | 8.23 |
Access to land | 5.99 | 5.97 | 5.60 | 6.14 | 5.38 | 7.09 | 6.37 | 6.95 | 5.75 | 5.63 | 5.40 | 6.33 | 6.55 | 6.65 |
Transparency | 5.24 | 5.75 | 6.28 | 5.87 | 6.35 | 6.59 | 5.71 | 6.58 | 6.94 | 6.67 | 6.80 | 6.70 | 6.65 | 6.96 |
Time Costs | 4.42 | 6.48 | 6.04 | 5.00 | 6.50 | 7.46 | 5.96 | 6.82 | 5.83 | 6.99 | 6.51 | 6.19 | 7.24 | 6.56 |
Informal Charges | 5.44 | 5.57 | 6.42 | 6.54 | 6.31 | 7.63 | 7.64 | 7.84 | 4.98 | 4.84 | 4.81 | 5.59 | 6.04 | 5.93 |
Policy Bias | 5.79 | 6.53 | 7.73 | N/A | N/A | N/A | N/A | 5.95 | 4.11 | 4.49 | 5.12 | 3.83 | 4.57 | 5.46 |
Proactivity | 2.36 | 3.82 | 4.91 | 3.27 | 5.17 | 3.54 | 5.20 | 6.62 | 3.60 | 3.97 | 4.04 | 5.25 | 5.33 | 5.90 |
Business Support Services | 4.57 | 4.19 | 2.78 | 5.33 | 5.45 | 3.22 | 3.85 | 5.71 | 5.83 | 5.95 | 5.27 | 6.74 | 6.24 | 6.17 |
Labor Policy | 4.94 | 5.03 | 3.20 | 4.07 | 4.87 | 4.46 | 4.63 | 5.27 | 5.83 | 5.81 | 6.28 | 6.44 | 6.21 | 6.24 |
Law & Order | 2.13 | 3.97 | 4.11 | 5.24 | 6.16 | 6.66 | 2.92 | 7.15 | 7.46 | 7.09 | 5.67 | 6.38 | 5.83 | 6.49 |
PCI Scores | 44.20 | 51.39 | 50.05 | 52.34 | 59.34 | 62.24 | 58.33 | 62.60 | 59.55 | 59.70 | 59.05 | 63.16 | 62.40 | 64.33 |
Ranking | 56 | 45 | 41 | 58 | 26 | 18 | 27 | 7 | 20 | 15 | 26 | 25 | 41 | 41 |
PCI Sub-Index Scores (1-100) - Quang Ngai
Year | 2018 | 2019 |
Entry Costs | 6.80 | 8.23 |
Access to land | 6.55 | 6.65 |
Transparency | 6.65 | 6.96 |
Time Costs | 7.24 | 6.56 |
Informal Charges | 6.04 | 5.93 |
Policy Bias | 4.57 | 5.46 |
Proactivity | 5.33 | 5.90 |
Business Support Services | 6.24 | 6.17 |
Labor Policy | 6.21 | 6.24 |
Law & Order | 5.83 | 6.49 |
Comparing Scores - Quang Ngai With Other Province In Central Coast Region
Year | 2019 | 2018 |
Binh Dinh | 66.56 | 64.04 |
Da Nang | 70.15 | 67.65 |
Ha Tinh | 65.46 | 63.99 |
Khanh Hoa | 65.37 | 64.42 |
Nghe An | 66.64 | 64.08 |
Phu Yen | 64.14 | 61.69 |
Quang Binh | 63.71 | 61.06 |
Quang Nam | 69.42 | 65.85 |
Quang Ngai | 64.33 | 62.40 |
Quang Tri | 63.84 | 61.16 |
Thanh Hoa | 65.64 | 63.94 |
TT-Hue | 66.50 | 63.51 |
Rankings Over Time - Quang Ngai
Year | Rankings |
2006 | 56 |
2007 | 45 |
2008 | 41 |
2009 | 58 |
2010 | 26 |
2011 | 18 |
2012 | 27 |
2013 | 7 |
2014 | 20 |
2015 | 15 |
2016 | 26 |
2017 | 25 |
2018 | 41 |
2019 | 41 |
PCI score of Quang Ngai
Year | PCI Score |
2006 | 44.20 |
2007 | 51.39 |
2008 | 50.05 |
2009 | 52.34 |
2010 | 59.34 |
2011 | 62.24 |
2012 | 58.33 |
2013 | 62.60 |
2014 | 59.55 |
2015 | 59.70 |
2016 | 59.05 |
2017 | 63.16 |
2018 | 62.40 |
2019 | 64.33 |