PCI of provinces
Phu Yen
Region Central Coast Region
PCI 2022 ranking 39
Download
Download Document39
PCI 2022 score
64.80
Rankings In The Provincial Competitiveness Index (1-63) Phu Yen
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Entry Costs | 6.88 | 7.45 | 8.39 | 8.55 | 8.45 | 8.05 | 8.96 | 8.74 | 8.84 | 7.10 | 9.08 | 7.95 | 7.27 | 8.52 | 9.00 | 7.56 | 8.83 |
Access to land | 6.66 | 6.33 | 6.46 | 6.28 | 6.36 | 5.72 | 5.41 | 5.98 | 5.78 | 6.02 | 5.94 | 7.77 | 6.20 | 6.70 | 6.95 | 6.82 | 7.03 |
Transparency | 6.00 | 5.12 | 5.91 | 6.47 | 6.01 | 5.89 | 6.01 | 5.70 | 5.52 | 4.72 | 5.28 | 5.67 | 5.65 | 5.26 | 5.92 | 5.71 | 6.09 |
Time Costs | 7.93 | 7.74 | 7.35 | 6.91 | 7.40 | 6.30 | 6.90 | 7.41 | 7.18 | 5.73 | 5.79 | 6.07 | 5.49 | 5.45 | 4.49 | 5.20 | 2.64 |
Informal Charges | 6.85 | 7.45 | 6.98 | 6.16 | 5.52 | 5.31 | 5.89 | 5.59 | 5.16 | 5.96 | 5.90 | 5.88 | 6.17 | 5.41 | 5.73 | 6.72 | 5.35 |
Policy Bias | 6.20 | 5.24 | 7.18 | 5.26 | 5.62 | 5.60 | 6.12 | 4.98 | 4.88 | 5.50 | N/A | N/A | N/A | N/A | 8.11 | 7.35 | 6.58 |
Proactivity | 6.56 | 6.47 | 6.82 | 5.50 | 5.17 | 4.80 | 4.15 | 4.58 | 3.53 | 5.38 | 3.91 | 4.41 | 5.42 | 3.23 | 4.01 | 5.03 | 5.09 |
Business Support Policy | 6.05 | 7.35 | 5.26 | 6.68 | 6.16 | 6.61 | 5.03 | 5.33 | 5.91 | 5.76 | 4.03 | 2.80 | 6.55 | 5.54 | 3.52 | 5.56 | 6.49 |
Labor Policy | 4.90 | 5.95 | 5.94 | 6.39 | 6.11 | 6.24 | 5.57 | 5.13 | 5.51 | 4.95 | 4.20 | 4.58 | 5.83 | 5.02 | 6.02 | 5.96 | 5.44 |
Law & Order | 7.45 | 6.54 | 7.08 | 5.27 | 6.21 | 5.15 | 4.08 | 4.84 | 4.58 | 3.68 | 3.66 | 3.68 | 3.50 | 6.48 | 2.64 | 5.05 | 3.73 |
PCI Scores | 64.80 | 64.17 | 62.84 | 64.14 | 61.69 | 60.59 | 56.93 | 56.15 | 56.44 | 54.48 | 53.36 | 55.15 | 58.18 | 54.77 | 51.24 | 57.87 | 54.93 |
Ranking | 39 | 35 | 42 | 43 | 51 | 47 | 51 | 55 | 47 | 51 | 52 | 50 | 31 | 49 | 39 | 23 | 21 |
Lưu ý: N/A là tỉnh, thành phố không được xếp hạng. Từ PCI 2023, VCCI không tiến hành công bố điểm số và xếp hạng của nhóm tỉnh, thành phố ngoài nhóm 30 tỉnh, thành phố đứng đầu.
PCI Sub-Index Scores (1-100) - Phu Yen
Year | 2021 | 2022 |
Entry Costs | 7.45 | 6.88 |
Access to land | 6.33 | 6.66 |
Transparency | 5.12 | 6.00 |
Time Costs | 7.74 | 7.93 |
Informal Charges | 7.45 | 6.85 |
Policy Bias | 5.24 | 6.20 |
Proactivity | 6.47 | 6.56 |
Business Support Policy | 7.35 | 6.05 |
Labor Policy | 5.95 | 4.90 |
Law & Order | 6.54 | 7.45 |
Comparing Scores - Phu Yen With Other Province In Central Coast Region
Year | 2022 | 2021 |
Binh Dinh | 66.65 | 68.32 |
Binh Thuan | 64.39 | 65.96 |
Da Nang | 68.52 | 70.42 |
Ha Tinh | 67.18 | 64.87 |
Khanh Hoa | 67.74 | 63.11 |
Nghe An | 66.60 | 64.74 |
Ninh Thuan | 65.43 | 62.23 |
Phu Yen | 64.80 | 64.17 |
Quang Binh | 63.41 | 61.17 |
Quang Nam | 66.62 | 66.24 |
Quang Ngai | 65.18 | 62.97 |
Quang Tri | 61.26 | 63.33 |
Thanh Hoa | 63.67 | 63.21 |
TT-Hue | 69.36 | 69.24 |
Rankings Over Time - Phu Yen
Year | Rankings |
2022 | 39 |
2021 | 35 |
2020 | 42 |
2019 | 43 |
2018 | 51 |
2017 | 47 |
2016 | 51 |
2015 | 55 |
2014 | 47 |
2013 | 51 |
2012 | 52 |
2011 | 50 |
2010 | 31 |
2009 | 49 |
2008 | 39 |
2007 | 23 |
2006 | 21 |
PCI score of Phu Yen
Year | PCI Score |
2022 | 64.80 |
2021 | 64.17 |
2020 | 62.84 |
2019 | 64.14 |
2018 | 61.69 |
2017 | 60.59 |
2016 | 56.93 |
2015 | 56.15 |
2014 | 56.44 |
2013 | 54.48 |
2012 | 53.36 |
2011 | 55.15 |
2010 | 58.18 |
2009 | 54.77 |
2008 | 51.24 |
2007 | 57.87 |
2006 | 54.93 |