PCI of provinces
Binh Thuan
Region Central Coast Region
PCI 2022 ranking 42
Download
Download Document42
PCI 2022 score
64.39
Rankings In The Provincial Competitiveness Index (1-63) Binh Thuan
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Entry Costs | 7.19 | 5.79 | 8.56 | 7.27 | 8.20 | 8.19 | 8.84 | 8.21 | 8.46 | 7.63 | 8.91 | 8.15 | 5.81 | 8.31 | 7.78 | 7.92 | 6.39 |
Access to land | 6.41 | 6.98 | 6.54 | 6.67 | 6.60 | 6.64 | 5.82 | 6.14 | 6.13 | 6.79 | 6.54 | 6.47 | 6.11 | 6.40 | 7.19 | 5.89 | 5.92 |
Transparency | 6.18 | 6.93 | 5.92 | 6.30 | 5.73 | 6.42 | 5.75 | 6.20 | 6.29 | 5.66 | 5.48 | 5.32 | 6.08 | 6.68 | 7.67 | 5.91 | 6.71 |
Time Costs | 7.74 | 7.25 | 7.51 | 6.71 | 7.67 | 6.22 | 6.36 | 6.58 | 6.80 | 7.21 | 5.30 | 6.39 | 6.45 | 8.18 | 5.23 | 7.96 | 4.22 |
Informal Charges | 7.08 | 6.97 | 6.69 | 6.85 | 7.19 | 5.58 | 5.42 | 6.15 | 5.93 | 5.13 | 5.32 | 7.51 | 6.75 | 7.05 | 6.35 | 6.78 | 7.27 |
Policy Bias | 7.27 | 5.52 | 6.68 | 6.83 | 6.01 | 6.12 | 6.05 | 5.81 | 6.15 | 7.10 | N/A | N/A | N/A | N/A | 7.39 | 6.96 | 7.06 |
Proactivity | 6.12 | 7.04 | 6.16 | 6.52 | 5.66 | 5.34 | 4.23 | 4.46 | 4.69 | 6.51 | 5.13 | 3.15 | 5.05 | 4.44 | 6.27 | 4.32 | 4.47 |
Business Support Policy | 5.77 | 7.69 | 6.22 | 6.46 | 6.43 | 6.95 | 5.72 | 5.68 | 5.48 | 4.92 | 4.05 | 3.99 | 5.35 | 5.41 | 3.65 | 6.03 | 4.58 |
Labor Policy | 5.19 | 5.14 | 5.78 | 6.50 | 6.23 | 6.18 | 5.85 | 5.47 | 5.30 | 4.90 | 4.61 | 4.93 | 5.37 | 5.16 | 4.77 | 4.87 | 5.64 |
Law & Order | 6.50 | 6.35 | 6.07 | 5.92 | 5.92 | 4.82 | 4.97 | 4.75 | 5.93 | 5.68 | 2.56 | 6.20 | 5.06 | 5.51 | 5.60 | 4.23 | 3.02 |
PCI Scores | 64.39 | 65.96 | 63.29 | 65.33 | 64.00 | 63.34 | 58.20 | 58.83 | 59.16 | 59.09 | 54.08 | 57.62 | 58.45 | 64.96 | 58.75 | 57.66 | 52.66 |
Ranking | 42 | 21 | 34 | 31 | 22 | 24 | 32 | 26 | 23 | 22 | 47 | 40 | 28 | 11 | 17 | 25 | 30 |
Lưu ý: N/A là tỉnh, thành phố không được xếp hạng. Từ PCI 2023, VCCI không tiến hành công bố điểm số và xếp hạng của nhóm tỉnh, thành phố ngoài nhóm 30 tỉnh, thành phố đứng đầu.
PCI Sub-Index Scores (1-100) - Binh Thuan
Year | 2021 | 2022 |
Entry Costs | 5.79 | 7.19 |
Access to land | 6.98 | 6.41 |
Transparency | 6.93 | 6.18 |
Time Costs | 7.25 | 7.74 |
Informal Charges | 6.97 | 7.08 |
Policy Bias | 5.52 | 7.27 |
Proactivity | 7.04 | 6.12 |
Business Support Policy | 7.69 | 5.77 |
Labor Policy | 5.14 | 5.19 |
Law & Order | 6.35 | 6.50 |
Comparing Scores - Binh Thuan With Other Province In Central Coast Region
Year | 2022 | 2021 |
Binh Dinh | 66.65 | 68.32 |
Binh Thuan | 64.39 | 65.96 |
Da Nang | 68.52 | 70.42 |
Ha Tinh | 67.18 | 64.87 |
Khanh Hoa | 67.74 | 63.11 |
Nghe An | 66.60 | 64.74 |
Ninh Thuan | 65.43 | 62.23 |
Phu Yen | 64.80 | 64.17 |
Quang Binh | 63.41 | 61.17 |
Quang Nam | 66.62 | 66.24 |
Quang Ngai | 65.18 | 62.97 |
Quang Tri | 61.26 | 63.33 |
Thanh Hoa | 63.67 | 63.21 |
TT-Hue | 69.36 | 69.24 |
Rankings Over Time - Binh Thuan
Year | Rankings |
2022 | 42 |
2021 | 21 |
2020 | 34 |
2019 | 31 |
2018 | 22 |
2017 | 24 |
2016 | 32 |
2015 | 26 |
2014 | 23 |
2013 | 22 |
2012 | 47 |
2011 | 40 |
2010 | 28 |
2009 | 11 |
2008 | 17 |
2007 | 25 |
2006 | 30 |
PCI score of Binh Thuan
Year | PCI Score |
2022 | 64.39 |
2021 | 65.96 |
2020 | 63.29 |
2019 | 65.33 |
2018 | 64.00 |
2017 | 63.34 |
2016 | 58.20 |
2015 | 58.83 |
2014 | 59.16 |
2013 | 59.09 |
2012 | 54.08 |
2011 | 57.62 |
2010 | 58.45 |
2009 | 64.96 |
2008 | 58.75 |
2007 | 57.66 |
2006 | 52.66 |