PCI of provinces
HCMC
Region Southeast Region
PCI 2022 ranking 27
Download
Download Document27
PCI 2022 score
65.86
Rankings In The Provincial Competitiveness Index (1-63) HCMC
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Entry Costs | 6.82 | 6.16 | 6.81 | 7.24 | 7.31 | 7.44 | 7.99 | 7.57 | 7.25 | 7.01 | 8.43 | 8.27 | 5.95 | 7.96 | 8.11 | 6.99 | 7.07 |
Access to land | 6.45 | 6.98 | 6.66 | 6.35 | 5.43 | 6.11 | 5.45 | 5.18 | 5.04 | 6.43 | 6.17 | 6.12 | 4.04 | 4.92 | 5.36 | 5.89 | 5.07 |
Transparency | 6.12 | 5.45 | 5.68 | 6.79 | 6.28 | 6.16 | 6.50 | 6.51 | 6.89 | 5.64 | 6.26 | 6.28 | 6.48 | 6.34 | 6.98 | 7.15 | 6.97 |
Time Costs | 7.78 | 7.58 | 8.04 | 6.88 | 7.04 | 7.10 | 6.24 | 6.11 | 5.93 | 5.94 | 6.41 | 5.98 | 5.59 | 6.48 | 5.07 | 6.24 | 5.12 |
Informal Charges | 6.24 | 6.38 | 6.71 | 5.60 | 5.50 | 4.97 | 4.74 | 4.37 | 4.67 | 7.80 | 6.67 | 7.22 | 6.25 | 5.16 | 6.19 | 5.79 | 6.02 |
Policy Bias | 6.63 | 6.09 | 6.69 | 5.74 | 5.71 | 4.43 | 4.13 | 4.28 | 4.19 | 5.40 | N/A | N/A | N/A | N/A | 6.86 | 6.01 | 6.35 |
Proactivity | 6.07 | 6.22 | 6.07 | 5.57 | 5.45 | 5.26 | 4.17 | 4.19 | 3.92 | 4.65 | 4.24 | 3.78 | 4.43 | 5.22 | 6.64 | 6.00 | 6.18 |
Business Support Policy | 7.04 | 8.54 | 6.55 | 7.39 | 7.64 | 7.82 | 6.82 | 7.00 | 7.14 | 7.14 | 5.80 | 6.79 | 8.75 | 5.51 | 6.35 | 8.73 | 7.63 |
Labor Policy | 6.43 | 6.71 | 7.12 | 7.30 | 6.98 | 7.27 | 7.12 | 6.89 | 7.19 | 6.22 | 5.82 | 5.77 | 6.28 | 6.52 | 5.19 | 6.59 | 7.35 |
Law & Order | 6.96 | 6.39 | 6.35 | 5.39 | 5.10 | 5.13 | 4.25 | 5.04 | 4.91 | 4.95 | 4.22 | 5.89 | 5.48 | 5.39 | 4.07 | 3.54 | 3.81 |
PCI Scores | 65.86 | 67.50 | 65.70 | 67.16 | 65.34 | 65.19 | 61.72 | 61.36 | 62.73 | 61.19 | 61.19 | 61.93 | 59.67 | 63.22 | 60.15 | 64.83 | 63.39 |
Ranking | 27 | 14 | 14 | 14 | 10 | 8 | 8 | 6 | 4 | 10 | 13 | 20 | 23 | 16 | 13 | 10 | 7 |
Lưu ý: N/A là tỉnh, thành phố không được xếp hạng. Từ PCI 2023, VCCI không tiến hành công bố điểm số và xếp hạng của nhóm tỉnh, thành phố ngoài nhóm 30 tỉnh, thành phố đứng đầu.
PCI Sub-Index Scores (1-100) - HCMC
Year | 2021 | 2022 |
Entry Costs | 6.16 | 6.82 |
Access to land | 6.98 | 6.45 |
Transparency | 5.45 | 6.12 |
Time Costs | 7.58 | 7.78 |
Informal Charges | 6.38 | 6.24 |
Policy Bias | 6.09 | 6.63 |
Proactivity | 6.22 | 6.07 |
Business Support Policy | 8.54 | 7.04 |
Labor Policy | 6.71 | 6.43 |
Law & Order | 6.39 | 6.96 |
Comparing Scores - HCMC With Other Province In Southeast Region
Year | 2022 | 2021 |
Binh Duong | 65.13 | 69.61 |
Binh Phuoc | 64.32 | 62.17 |
BRVT | 70.26 | 69.03 |
Dong Nai | 65.67 | 65.75 |
HCMC | 65.86 | 67.50 |
Tay Ninh | 62.31 | 63.90 |
Rankings Over Time - HCMC
Year | Rankings |
2022 | 27 |
2021 | 14 |
2020 | 14 |
2019 | 14 |
2018 | 10 |
2017 | 8 |
2016 | 8 |
2015 | 6 |
2014 | 4 |
2013 | 10 |
2012 | 13 |
2011 | 20 |
2010 | 23 |
2009 | 16 |
2008 | 13 |
2007 | 10 |
2006 | 7 |
PCI score of HCMC
Year | PCI Score |
2022 | 65.86 |
2021 | 67.50 |
2020 | 65.70 |
2019 | 67.16 |
2018 | 65.34 |
2017 | 65.19 |
2016 | 61.72 |
2015 | 61.36 |
2014 | 62.73 |
2013 | 61.19 |
2012 | 61.19 |
2011 | 61.93 |
2010 | 59.67 |
2009 | 63.22 |
2008 | 60.15 |
2007 | 64.83 |
2006 | 63.39 |