PCI of provinces
Dong Nai
Region Southeast Region
PCI 2022 ranking 29
Download
Download Document29
PCI 2022 score
65.67
Rankings In The Provincial Competitiveness Index (1-63) Dong Nai
Year | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
Entry Costs | 7.16 | 6.92 | 6.48 | 7.13 | 8.12 | 8.05 | 8.08 | 7.93 | 7.41 | 7.12 | 8.80 | 8.49 | 6.64 | 7.88 | 8.18 | 8.46 | 7.02 |
Access to land | 6.77 | 7.37 | 7.01 | 6.06 | 6.19 | 6.55 | 5.53 | 5.26 | 5.48 | 6.97 | 7.24 | 6.70 | 5.66 | 5.05 | 6.45 | 6.61 | 6.27 |
Transparency | 5.49 | 5.98 | 6.34 | 6.60 | 6.13 | 6.24 | 6.25 | 6.53 | 6.47 | 4.93 | 6.42 | 6.47 | 6.26 | 6.80 | 6.80 | 5.80 | 6.18 |
Time Costs | 8.03 | 7.93 | 8.05 | 8.02 | 7.00 | 6.51 | 6.55 | 6.59 | 6.53 | 6.93 | 6.01 | 6.80 | 6.27 | 7.57 | 6.27 | 6.42 | 4.95 |
Informal Charges | 7.33 | 6.88 | 6.53 | 5.57 | 6.78 | 5.01 | 4.93 | 4.60 | 4.87 | 7.55 | 7.85 | 7.69 | 5.76 | 6.26 | 7.20 | 6.65 | 6.99 |
Policy Bias | 5.86 | 5.48 | 6.39 | 6.04 | 5.25 | 4.83 | 5.19 | 4.34 | 4.66 | 6.26 | N/A | N/A | N/A | N/A | 7.09 | 6.02 | 6.31 |
Proactivity | 6.57 | 6.51 | 6.23 | 5.92 | 5.43 | 5.71 | 4.19 | 4.02 | 4.22 | 5.25 | 5.89 | 5.86 | 5.26 | 4.91 | 5.89 | 6.03 | 6.00 |
Business Support Policy | 6.04 | 7.42 | 5.87 | 6.88 | 6.54 | 6.75 | 5.04 | 5.77 | 5.05 | 4.74 | 3.25 | 4.96 | 5.87 | 4.01 | 4.67 | 6.05 | 7.76 |
Labor Policy | 5.74 | 5.75 | 6.55 | 6.75 | 6.32 | 6.73 | 6.68 | 5.91 | 6.27 | 5.26 | 5.23 | 5.17 | 5.66 | 5.33 | 6.02 | 7.33 | 8.45 |
Law & Order | 7.05 | 6.92 | 6.85 | 6.40 | 6.18 | 5.77 | 5.15 | 5.44 | 5.29 | 4.81 | 4.37 | 6.47 | 5.63 | 5.37 | 3.81 | 4.21 | 3.79 |
PCI Scores | 65.67 | 65.75 | 64.56 | 65.82 | 63.84 | 63.15 | 58.20 | 57.79 | 57.26 | 56.93 | 62.29 | 64.77 | 59.49 | 63.16 | 59.62 | 62.33 | 64.64 |
Ranking | 29 | 22 | 20 | 23 | 26 | 26 | 34 | 37 | 42 | 40 | 9 | 9 | 25 | 18 | 15 | 16 | 5 |
Lưu ý: N/A là tỉnh, thành phố không được xếp hạng. Từ PCI 2023, VCCI không tiến hành công bố điểm số và xếp hạng của nhóm tỉnh, thành phố ngoài nhóm 30 tỉnh, thành phố đứng đầu.
PCI Sub-Index Scores (1-100) - Dong Nai
Year | 2021 | 2022 |
Entry Costs | 6.92 | 7.16 |
Access to land | 7.37 | 6.77 |
Transparency | 5.98 | 5.49 |
Time Costs | 7.93 | 8.03 |
Informal Charges | 6.88 | 7.33 |
Policy Bias | 5.48 | 5.86 |
Proactivity | 6.51 | 6.57 |
Business Support Policy | 7.42 | 6.04 |
Labor Policy | 5.75 | 5.74 |
Law & Order | 6.92 | 7.05 |
Comparing Scores - Dong Nai With Other Province In Southeast Region
Year | 2022 | 2021 |
Binh Duong | 65.13 | 69.61 |
Binh Phuoc | 64.32 | 62.17 |
BRVT | 70.26 | 69.03 |
Dong Nai | 65.67 | 65.75 |
HCMC | 65.86 | 67.50 |
Tay Ninh | 62.31 | 63.90 |
Rankings Over Time - Dong Nai
Year | Rankings |
2022 | 29 |
2021 | 22 |
2020 | 20 |
2019 | 23 |
2018 | 26 |
2017 | 26 |
2016 | 34 |
2015 | 37 |
2014 | 42 |
2013 | 40 |
2012 | 9 |
2011 | 9 |
2010 | 25 |
2009 | 18 |
2008 | 15 |
2007 | 16 |
2006 | 5 |
PCI score of Dong Nai
Year | PCI Score |
2022 | 65.67 |
2021 | 65.75 |
2020 | 64.56 |
2019 | 65.82 |
2018 | 63.84 |
2017 | 63.15 |
2016 | 58.20 |
2015 | 57.79 |
2014 | 57.26 |
2013 | 56.93 |
2012 | 62.29 |
2011 | 64.77 |
2010 | 59.49 |
2009 | 63.16 |
2008 | 59.62 |
2007 | 62.33 |
2006 | 64.64 |