PCI of provinces
Ha Nam
May, 2020 Overview
Region Red River Delta Region
PCI 2020 ranking 30
Download
Download Document30
PCI 2020 score
63.47
Rankings In The Provincial Competitiveness Index (1-63) Ha Nam
Year | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Entry Costs | 6.58 | 6.66 | 8.74 | 8.38 | 5.98 | 7.44 | 9.09 | 7.27 | 8.59 | 8.33 | 7.96 | 7.77 | 7.99 | 7.09 | 8.19 |
Access to land | 5.58 | 6.94 | 6.92 | 6.42 | 5.37 | 6.24 | 5.85 | 7.55 | 5.79 | 5.67 | 5.81 | 6.33 | 6.21 | 6.79 | 6.47 |
Transparency | 6.48 | 6.57 | 7.15 | 5.41 | 5.56 | 5.67 | 5.62 | 5.08 | 5.81 | 5.88 | 6.44 | 6.35 | 6.22 | 6.59 | 5.94 |
Time Costs | 3.90 | 5.77 | 4.26 | 5.66 | 4.81 | 3.81 | 4.25 | 6.75 | 7.10 | 6.81 | 6.35 | 7.03 | 6.50 | 6.79 | 7.45 |
Informal Charges | 6.51 | 7.07 | 6.83 | 5.99 | 5.55 | 6.82 | 6.49 | 5.24 | 5.50 | 6.17 | 5.81 | 5.36 | 5.84 | 5.35 | 6.22 |
Policy Bias | 6.29 | 6.15 | 7.54 | N/A | N/A | N/A | N/A | 4.88 | 4.04 | 3.72 | 3.85 | 3.45 | 4.51 | 4.55 | 6.31 |
Proactivity | 4.79 | 4.29 | 6.00 | 4.17 | 4.08 | 3.71 | 4.14 | 5.92 | 5.06 | 5.22 | 5.43 | 6.11 | 6.22 | 6.75 | 7.08 |
Business Support Services | 4.39 | 4.42 | 3.68 | 4.73 | 5.26 | 3.50 | 2.50 | 4.99 | 4.66 | 5.55 | 4.94 | 6.21 | 6.40 | 6.88 | 5.39 |
Labor Policy | 2.87 | 4.08 | 4.29 | 5.12 | 5.35 | 4.81 | 4.57 | 5.65 | 6.02 | 5.85 | 6.10 | 6.63 | 6.56 | 6.90 | 6.79 |
Law & Order | 3.09 | 3.07 | 4.18 | 4.42 | 4.42 | 3.96 | 2.56 | 6.37 | 5.59 | 5.79 | 5.43 | 5.77 | 5.68 | 6.00 | 6.53 |
PCI Scores | 47.27 | 51.29 | 55.13 | 56.89 | 52.18 | 51.58 | 51.92 | 57.81 | 56.57 | 58.49 | 58.16 | 61.97 | 62.77 | 65.07 | 63.47 |
Ranking | 49 | 46 | 26 | 40 | 56 | 62 | 58 | 32 | 45 | 31 | 35 | 35 | 37 | 34 | 30 |
PCI Sub-Index Scores (1-100) - Ha Nam
Year | 2019 | 2020 |
Entry Costs | 7.09 | 8.19 |
Access to land | 6.79 | 6.47 |
Transparency | 6.59 | 5.94 |
Time Costs | 6.79 | 7.45 |
Informal Charges | 5.35 | 6.22 |
Policy Bias | 4.55 | 6.31 |
Proactivity | 6.75 | 7.08 |
Business Support Services | 6.88 | 5.39 |
Labor Policy | 6.90 | 6.79 |
Law & Order | 6.00 | 6.53 |
Comparing Scores - Ha Nam With Other Province In Red River Delta Region
Year | 2020 | 2019 |
Bac Ninh | 66.74 | 70.79 |
Ha Nam | 63.47 | 65.07 |
Ha Noi | 66.93 | 68.80 |
Hai Duong | 62.52 | 63.85 |
Hai Phong | 69.27 | 68.73 |
Hung Yen | 62.23 | 63.60 |
Nam Dinh | 63.10 | 65.09 |
Ninh Binh | 61.98 | 64.58 |
Quang Ninh | 75.09 | 73.40 |
Thai Binh | 64.02 | 65.38 |
Vinh Phuc | 63.84 | 66.75 |
Rankings Over Time - Ha Nam
Year | Rankings |
2006 | 49 |
2007 | 46 |
2008 | 26 |
2009 | 40 |
2010 | 56 |
2011 | 62 |
2012 | 58 |
2013 | 32 |
2014 | 45 |
2015 | 31 |
2016 | 35 |
2017 | 35 |
2018 | 37 |
2019 | 34 |
2020 | 30 |
PCI score of Ha Nam
Year | PCI Score |
2006 | 47.27 |
2007 | 51.29 |
2008 | 55.13 |
2009 | 56.89 |
2010 | 52.18 |
2011 | 51.58 |
2012 | 51.92 |
2013 | 57.81 |
2014 | 56.57 |
2015 | 58.49 |
2016 | 58.16 |
2017 | 61.97 |
2018 | 62.77 |
2019 | 65.07 |
2020 | 63.47 |