PGI of provinces
Ca Mau
Region Mekong River Delta Region
PGI 2024 ranking N/A
Download
Download DocumentN/A
PGI 2024 score
N/A
Rankings In The Provincial Green Index (1-63) Ca Mau
Year | 2022 | 2023 | 2024 |
Minimizing the risk of climate hazards to firms | 3.31 | 6.02 | 6.18 |
Maintaining minimum environmental standards by firms | 4.33 | 4.21 | 5.80 |
Environmental leadership by provincial governments | 3.27 | 4.41 | 4.68 |
Environmental incentives and support services by provincial governments | 1.93 | 5.30 | 5.66 |
PGI Scores | 12.80 | N/A | N/A |
Ranking | 60 | N/A | N/A |
PGI Sub-Index Scores (1-100) - Ca Mau
Year | 2023 | 2024 |
Minimizing the risk of climate hazards to firms | 6.02 | 6.18 |
Maintaining minimum environmental standards by firms | 4.21 | 5.80 |
Environmental leadership by provincial governments | 4.41 | 4.68 |
Environmental incentives and support services by provincial governments | 5.30 | 5.66 |
Comparing Scores - Ca Mau With Other Province In Mekong River Delta Region
Year | 2024 | 2023 |
An Giang | N/A | N/A |
Bac Lieu | N/A | N/A |
Ben Tre | N/A | 22.60 |
Ca Mau | N/A | N/A |
Can Tho | N/A | 22.77 |
Dong Thap | 27.41 | 22.75 |
Hau Giang | N/A | 23.18 |
Kien Giang | N/A | N/A |
Long An | 27.56 | 23.07 |
Soc Trang | N/A | 22.40 |
Tien Giang | 26.39 | 22.91 |
Tra Vinh | 25.81 | 22.93 |
Vinh Long | 28.16 | 23.18 |
Rankings Over Time - Ca Mau
Year | Rankings |
2022 | 60 |
2023 | N/A |
2024 | N/A |
PGI score of Ca Mau
Year | PGI Score |
2022 | 12.80 |
2023 | N/A |
2024 | N/A |