PGI of provinces
Soc Trang
Region Mekong River Delta Region
PGI 2023 ranking 23
Download
Download Document23
PGI 2023 score
22.40
Rankings In The Provincial Green Index (1-63) Soc Trang
Year | 2022 | 2023 |
Minimizing the risk of climate hazards to firms | 3.40 | 7.03 |
Maintaining minimum environmental standards by firms | 5.21 | 6.26 |
Environmental leadership by provincial governments | 3.12 | 4.52 |
Environmental incentives and support services by provincial governments | 1.73 | 4.62 |
PGI Scores | 13.36 | 22.40 |
Ranking | 56 | 23 |
PGI Sub-Index Scores (1-100) - Soc Trang
Year | 2022 | 2023 |
Minimizing the risk of climate hazards to firms | 3.40 | 7.03 |
Maintaining minimum environmental standards by firms | 5.21 | 6.26 |
Environmental leadership by provincial governments | 3.12 | 4.52 |
Environmental incentives and support services by provincial governments | 1.73 | 4.62 |
Comparing Scores - Soc Trang With Other Province In Mekong River Delta Region
Year | 2023 | 2022 |
An Giang | N/A | 14.43 |
Bac Lieu | N/A | 13.64 |
Ben Tre | 22.60 | 12.72 |
Ca Mau | N/A | 12.80 |
Can Tho | 22.77 | 14.90 |
Dong Thap | 22.75 | 14.33 |
Hau Giang | 23.18 | 14.11 |
Kien Giang | N/A | 13.34 |
Long An | 23.07 | 15.04 |
Soc Trang | 22.40 | 13.36 |
Tien Giang | 22.91 | 13.43 |
Tra Vinh | 22.93 | 17.67 |
Vinh Long | 23.18 | 15.27 |
Rankings Over Time - Soc Trang
Year | Rankings |
2022 | 56 |
2023 | 23 |
PGI score of Soc Trang
Year | PGI Score |
2022 | 13.36 |
2023 | 22.40 |